Grigsby Intermediate School Principal Steven Mathes (2023) | Grigsby Intermediate School
Grigsby Intermediate School Principal Steven Mathes (2023) | Grigsby Intermediate School
The number of students who failed their ELA assessment in Madison County rose by 9.6% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Madison Junior High School | 97% | 134 |
Bernard Long Elementary School | 91.7% | 121 |
Mitchell Elementary School | 91.2% | 364 |
Caseyville Elementary School | 90.8% | 119 |
Grigsby Intermediate School | 90.6% | 796 |
Frohardt Elementary School | 90.6% | 405 |
Lewis-Clark Junior High School | 90.6% | 191 |
West Elementary School | 90.5% | 304 |
Coolidge Junior High School | 89.6% | 796 |
Twin Echo Elementary School | 89.2% | 83 |
Alton Middle School | 88.8% | 1,217 |
East Alton Middle School | 86.5% | 192 |
North Elementary School | 85.3% | 456 |
Kreitner Elementary School | 83.5% | 121 |
Eastwood Elementary School | 83.1% | 195 |
Summit Elementary School | 82.5% | 40 |
East Elementary School | 82.1% | 419 |
John A. Renfro Elementary School | 82.1% | 190 |
Lewis-Clark Elementary School | 81% | 121 |
Webster Elementary School | 80.4% | 92 |
Roxana Junior High School | 79.3% | 363 |
Hartford Elementary School | 78.4% | 51 |
Collinsville Middle School | 78.4% | 920 |
Wilbur Trimpe Middle School | 76.2% | 546 |
Central Intermediate School | 76% | 367 |
Dorris Intermediate School | 74.8% | 915 |
Parkside Primary School | 74.5% | 165 |
Meadowbrook Intermediate School | 70.6% | 340 |
Silver Creek Elementary School | 69.5% | 374 |
Albert Cassens Elementary | 67.9% | 467 |
Woodland Elementary School | 66.9% | 444 |
Lincoln Middle School | 65.8% | 742 |
Liberty Middle School | 64.9% | 940 |
Worden Elementary School | 64.5% | 282 |
Highland Elementary School | 57.8% | 493 |
Alhambra Primary School | 57.6% | 33 |
C.A. Henning School | 57.4% | 338 |
Highland Middle School | 57.3% | 560 |
Jefferson Elementary School | 56.4% | 39 |
Triad Middle School | 55.7% | 876 |
Columbus Elementary School | 54.5% | 380 |
Marine Elementary School | 54.4% | 68 |
Maryville Elementary School | 51.5% | 132 |
St. Jacob Elementary School | 42% | 100 |
Grantfork Upper Elementary School | 41.9% | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE