Mascoutah High School Principal Amy Kelly Johnson (2023) | Mascoutah High School
Mascoutah High School Principal Amy Kelly Johnson (2023) | Mascoutah High School
Data showed that white students made up 47.4% of the 39,955 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 85 schools in St. Clair County County, O'Fallon High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,505 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 60.3 | 2,497 |
Collinsville High School | 56.7 | 1,921 |
Belleville East High School | 41.4 | 2,464 |
Belleville West High School | 47.6 | 2,095 |
Mascoutah High School | 72.2 | 1,203 |
Mascoutah Elementary School | 79.4 | 807 |
Freeburg Community High School | 93.8 | 677 |
Mascoutah Middle School | 66.6 | 927 |
Smithton Elementary School | 96.2 | 553 |
Freeburg Elementary School | 94.3 | 507 |
Delores Moye Elementary School | 68.8 | 637 |
Bluffview Elementary School | 82.2 | 533 |
Amelia V. Carriel Junior High School | 63.9 | 681 |
Fulton Junior High School | 66.9 | 649 |
Millstadt Consolidated School | 91.3 | 473 |
Scott Elementary School | 57.5 | 737 |
Marie Schaefer Elementary School | 64.1 | 626 |
Estelle Kampmeyer Elementary School | 75.2 | 439 |
Wingate Elementary School | 62.1 | 480 |
J. Emmett Hinchcliffe Senior Elementary School | 71 | 411 |
Wolf Branch Elementary School | 65.2 | 422 |
Freeburg Primary Center | 93 | 270 |
Marissa Elementary School | 93.3 | 254 |
Belle Valley School | 24.1 | 980 |
Millstadt Primary Center | 92.3 | 247 |
Marissa Junior and Senior High School | 88.9 | 252 |
Shiloh Middle School | 67.5 | 314 |
New Athens Elementary School | 97.7 | 217 |
Dupo High School | 82.7 | 254 |
Whiteside Elementary School | 31.4 | 669 |
Laverna Evans Elementary School | 53.1 | 356 |
Lebanon Elementary School | 66.5 | 275 |
Wolf Branch Middle School | 57.9 | 311 |
Westhaven Elementary School | 42.5 | 414 |
Central Junior High School | 44.6 | 361 |
Illini Elementary School | 53.1 | 303 |
Jefferson Elementary School | 48 | 329 |
Shiloh Elementary School | 66.8 | 232 |
Lebanon High School | 67.7 | 226 |
Central Elementary School | 44.9 | 314 |
William Holliday Elementary School | 31.5 | 444 |
Ellis Elementary School | 38.8 | 361 |
Whiteside Middle School | 27.3 | 505 |
High Mount Elementary School | 38.8 | 345 |
New Athens High School | 96.3 | 136 |
Roosevelt Elementary School | 53.1 | 245 |
Dupo Junior High School | 83.1 | 154 |
Caseyville Elementary School | 40.3 | 315 |
West Junior High School | 31.1 | 408 |
Abraham Lincoln Elementary School | 24.3 | 519 |
New Athens Junior High School | 94.6 | 130 |
Twin Echo Elementary School | 57.5 | 212 |
Signal Hill Elementary School | 38.6 | 298 |
Douglas Elementary School | 41.7 | 271 |
Union Elementary School | 27.8 | 395 |
Grant Middle School | 42 | 231 |
Joseph Arthur Middle School | 39.9 | 238 |
Harmony Intermediate Center | 38.5 | 213 |
Emge Junior High School | 42.2 | 192 |
Pontiac Junior High School | 29 | 221 |
Washington School | 39.9 | 153 |
Henry Raab Elementary School | 35.5 | 152 |
Franklin Elementary School | 34.5 | 148 |
St. Libory Elementary School | 98 | 50 |
Estelle Sauget School of Choice | 12.8 | 257 |
Cahokia High School | 3.6 | 804 |
Maplewood Elementary School | 5.5 | 274 |
East St. Louis Senior High School | 1.2 | 1,219 |
Helen Huffman Elementary School | 5.4 | 260 |
Mason-Clark Middle School | 1.7 | 646 |
Elizabeth Morris Elementary School | 4.2 | 262 |
James Avant Elementary School | 3.2 | 308 |
Penniman Elementary School | 3.8 | 264 |
Lalumier Elementary School | 0 | 264 |
Lovejoy Elementary School | 0 | 108 |
Lovejoy Middle School | 0 | 26 |
Lovejoy Technology Academy | 0 | 37 |
Southern Illinois University Charter School of East St. Louis | 0 | 118 |
Vivian Adams Early Child Center | 0 | 328 |
Dunbar Elementary School | 0 | 335 |
East St. Louis-Lincoln Middle School | 0 | 469 |
Wyvetter Younge School of Excellence | 0 | 357 |
Oliver Parks 6th Grade School | 0 | 213 |
Katie Harper-Wright Elementary School | 0 | 398 |
Annette Officer Elementary School | 0 | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE