Bernard Long Elementary School Principal Mr. Darnell Marshall (2023) | Bernard Long Elementary School
Bernard Long Elementary School Principal Mr. Darnell Marshall (2023) | Bernard Long Elementary School
Data showed that Black students made up 13.5% of the 35,835 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 70 schools in Madison County County, Alton High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 541 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Alton High School | 27.7 | 1,953 |
Alton Middle School | 30.6 | 1,283 |
Bernard Long Elementary School | 89.5 | 361 |
Granite City High School | 17.5 | 1,813 |
Edwardsville High School | 7.7 | 2,310 |
North Elementary School | 29.6 | 574 |
Coolidge Junior High School | 18.5 | 849 |
Madison Senior High School | 92.5 | 161 |
East Elementary School | 33.3 | 400 |
West Elementary School | 30.6 | 432 |
John A. Renfro Elementary School | 24.8 | 517 |
Dorris Intermediate School | 13.6 | 927 |
Grigsby Intermediate School | 16.3 | 765 |
Collinsville Middle School | 13.3 | 935 |
Madison Junior High School | 87.2 | 125 |
Eunice Smith Elementary School | 38.2 | 283 |
Prather Elementary School | 15.9 | 674 |
Lewis and Clark Elementary School | 29.8 | 329 |
Gilson Brown Elementary School | 34.9 | 249 |
Frohardt Elementary School | 20.2 | 411 |
Wilson Elementary School | 20.6 | 393 |
Lovejoy Elementary School | 32.4 | 247 |
Venice Elementary School | 96.3 | 80 |
Maryville Elementary School | 19.8 | 389 |
Eastwood Elementary School | 16.7 | 426 |
Mitchell Elementary School | 17.4 | 391 |
Liberty Middle School | 6.9 | 951 |
Lincoln Middle School | 7.7 | 775 |
Webster Elementary School | 17.7 | 305 |
East Alton-Wood River High School | 8.9 | 561 |
Albert Cassens Elementary | 10.8 | 463 |
Woodland Elementary School | 10.4 | 470 |
Goshen Elementary School | 10.2 | 432 |
Maryville Elementary School | 9.5 | 389 |
LeClaire Elementary School | 9.2 | 326 |
N.O. Nelson Elementary School | 9 | 323 |
South Primary School | 5.3 | 471 |
Roxana Senior High School | 4.7 | 515 |
Columbus Elementary School | 5.6 | 377 |
Wilbur Trimpe Middle School | 3.6 | 557 |
Bethalto East Primary School | 4.9 | 409 |
Triad High School | 1.7 | 1,211 |
C.A. Henning School | 2.2 | 811 |
East Alton Middle School | 8.8 | 194 |
Lewis-Clark Elementary School | 6.7 | 239 |
Lewis-Clark Junior High School | 8.1 | 198 |
Silver Creek Elementary School | 2.2 | 728 |
Civic Memorial High School | 2 | 753 |
Roxana Junior High School | 4 | 377 |
Parkside Primary School | 4.4 | 321 |
Triad Middle School | 1.5 | 884 |
Glen Carbon Elementary School | 3.9 | 337 |
Central Intermediate School | 3.3 | 364 |
Washington Elementary School | 10.1 | 119 |
Summit Elementary School | 12.2 | 98 |
Highland Middle School | 1.9 | 577 |
St. Jacob Elementary School | 0 | 216 |
Hamel Elementary School | 0 | 114 |
Hartford Elementary School | 0 | 157 |
Highland Elementary School | 0 | 507 |
Highland High School | 0 | 904 |
Highland Primary School | 0 | 590 |
Worden Elementary School | 0 | 283 |
Jefferson Elementary School | 0 | 84 |
Marine Elementary School | 0 | 131 |
Meadowbrook Intermediate School | 0 | 350 |
Kreitner Elementary School | 0 | 358 |
Midway School | 0 | 125 |
Alhambra Primary School | 0 | 159 |
Grantfork Upper Elementary School | 0 | 83 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE