Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Data showed that Hispanic students made up 6.9% of the 35,835 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 70 schools in Madison County County, Kreitner Elementary School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 288 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Kreitner Elementary School | 80.4 | 358 |
Collinsville Middle School | 28.6 | 935 |
Dorris Intermediate School | 26.5 | 927 |
Granite City High School | 11.6 | 1,813 |
Grigsby Intermediate School | 14.6 | 765 |
Edwardsville High School | 4.6 | 2,310 |
Coolidge Junior High School | 11.8 | 849 |
Prather Elementary School | 12.9 | 674 |
Alton High School | 4 | 1,953 |
Wilson Elementary School | 16.5 | 393 |
Maryville Elementary School | 16.5 | 389 |
Frohardt Elementary School | 14.4 | 411 |
Mitchell Elementary School | 14.3 | 391 |
Alton Middle School | 4.1 | 1,283 |
John A. Renfro Elementary School | 10.1 | 517 |
Liberty Middle School | 4.9 | 951 |
Webster Elementary School | 14.8 | 305 |
Civic Memorial High School | 4.2 | 753 |
Lincoln Middle School | 4 | 775 |
North Elementary School | 4.2 | 574 |
Triad High School | 1.9 | 1,211 |
C.A. Henning School | 2.7 | 811 |
West Elementary School | 5.1 | 432 |
Maryville Elementary School | 5.7 | 389 |
Columbus Elementary School | 5.6 | 377 |
Wilbur Trimpe Middle School | 3.8 | 557 |
Woodland Elementary School | 4.5 | 470 |
Goshen Elementary School | 4.9 | 432 |
East Alton-Wood River High School | 3.6 | 561 |
Eunice Smith Elementary School | 7.1 | 283 |
LeClaire Elementary School | 5.5 | 326 |
Roxana Junior High School | 4.8 | 377 |
Bernard Long Elementary School | 5 | 361 |
Albert Cassens Elementary | 3.9 | 463 |
Lewis and Clark Elementary School | 5.2 | 329 |
Silver Creek Elementary School | 2.3 | 728 |
Roxana Senior High School | 3.3 | 515 |
N.O. Nelson Elementary School | 5.3 | 323 |
Summit Elementary School | 15.3 | 98 |
Bethalto East Primary School | 3.4 | 409 |
Lewis-Clark Elementary School | 5.4 | 239 |
Meadowbrook Intermediate School | 3.4 | 350 |
Worden Elementary School | 3.9 | 283 |
Triad Middle School | 1.2 | 884 |
Gilson Brown Elementary School | 4.4 | 249 |
South Primary School | 2.1 | 471 |
Central Intermediate School | 0 | 364 |
Lewis-Clark Junior High School | 0 | 198 |
Lovejoy Elementary School | 0 | 247 |
St. Jacob Elementary School | 0 | 216 |
Venice Elementary School | 0 | 80 |
Hamel Elementary School | 0 | 114 |
Hartford Elementary School | 0 | 157 |
Highland Elementary School | 0 | 507 |
Highland High School | 0 | 904 |
Highland Middle School | 0 | 577 |
Highland Primary School | 0 | 590 |
Washington Elementary School | 0 | 119 |
Jefferson Elementary School | 0 | 84 |
Madison Junior High School | 0 | 125 |
Madison Senior High School | 0 | 161 |
Marine Elementary School | 0 | 131 |
East Alton Middle School | 0 | 194 |
East Elementary School | 0 | 400 |
Eastwood Elementary School | 0 | 426 |
Parkside Primary School | 0 | 321 |
Midway School | 0 | 125 |
Alhambra Primary School | 0 | 159 |
Glen Carbon Elementary School | 0 | 337 |
Grantfork Upper Elementary School | 0 | 83 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE