Caseyville Elementary School Principal Mrs. Chelsea Clark (2023) | Caseyville Elementary School
Caseyville Elementary School Principal Mrs. Chelsea Clark (2023) | Caseyville Elementary School
Data showed that Hispanic students made up 5.8% of the 39,955 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 85 schools in St. Clair County County, Collinsville High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 462 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Collinsville High School | 24 | 1,921 |
O'Fallon High School | 7 | 2,497 |
Caseyville Elementary School | 48.3 | 315 |
Scott Elementary School | 18.6 | 737 |
Belleville East High School | 5.1 | 2,464 |
Belleville West High School | 4.7 | 2,095 |
Mascoutah High School | 8.1 | 1,203 |
Mascoutah Middle School | 10 | 927 |
William Holliday Elementary School | 10.8 | 444 |
Belle Valley School | 4.7 | 980 |
Mascoutah Elementary School | 5.6 | 807 |
Amelia V. Carriel Junior High School | 6.5 | 681 |
Wingate Elementary School | 9 | 480 |
Delores Moye Elementary School | 5.7 | 637 |
Fulton Junior High School | 5.5 | 649 |
High Mount Elementary School | 10.1 | 345 |
Central Elementary School | 9.6 | 314 |
Laverna Evans Elementary School | 8.4 | 356 |
Estelle Kampmeyer Elementary School | 6.8 | 439 |
Whiteside Elementary School | 3.6 | 669 |
Whiteside Middle School | 4.8 | 505 |
Bluffview Elementary School | 4.5 | 533 |
James Avant Elementary School | 7.8 | 308 |
Joseph Arthur Middle School | 10.1 | 238 |
Abraham Lincoln Elementary School | 4.6 | 519 |
Cahokia High School | 2.9 | 804 |
Union Elementary School | 5.8 | 395 |
Mason-Clark Middle School | 3.4 | 646 |
Roosevelt Elementary School | 8.6 | 245 |
Marie Schaefer Elementary School | 3.4 | 626 |
Pontiac Junior High School | 9.5 | 221 |
Central Junior High School | 5.5 | 361 |
East St. Louis Senior High School | 1.6 | 1,219 |
Lebanon Elementary School | 6.9 | 275 |
Freeburg Community High School | 2.8 | 677 |
West Junior High School | 4.4 | 408 |
Wolf Branch Elementary School | 4 | 422 |
J. Emmett Hinchcliffe Senior Elementary School | 4.1 | 411 |
Wolf Branch Middle School | 4.8 | 311 |
Jefferson Elementary School | 4.6 | 329 |
Twin Echo Elementary School | 7.1 | 212 |
Illini Elementary School | 4.6 | 303 |
Franklin Elementary School | 9.5 | 148 |
Westhaven Elementary School | 3.1 | 414 |
Freeburg Elementary School | 2.6 | 507 |
Signal Hill Elementary School | 4 | 298 |
Douglas Elementary School | 4.4 | 271 |
Ellis Elementary School | 3.3 | 361 |
Shiloh Middle School | 3.2 | 314 |
Millstadt Consolidated School | 2.1 | 473 |
Lalumier Elementary School | 0 | 264 |
Lebanon High School | 0 | 226 |
Lovejoy Elementary School | 0 | 108 |
Lovejoy Middle School | 0 | 26 |
Lovejoy Technology Academy | 0 | 37 |
Shiloh Elementary School | 0 | 232 |
Southern Illinois University Charter School of East St. Louis | 0 | 118 |
Smithton Elementary School | 0 | 553 |
St. Libory Elementary School | 0 | 50 |
Vivian Adams Early Child Center | 0 | 328 |
Harmony Intermediate Center | 0 | 213 |
Henry Raab Elementary School | 0 | 152 |
Helen Huffman Elementary School | 0 | 260 |
Dunbar Elementary School | 0 | 335 |
Dupo High School | 0 | 254 |
Dupo Junior High School | 0 | 154 |
Washington School | 0 | 153 |
Freeburg Primary Center | 0 | 270 |
Maplewood Elementary School | 0 | 274 |
Marissa Elementary School | 0 | 254 |
Marissa Junior and Senior High School | 0 | 252 |
New Athens Elementary School | 0 | 217 |
New Athens High School | 0 | 136 |
New Athens Junior High School | 0 | 130 |
East St. Louis-Lincoln Middle School | 0 | 469 |
Elizabeth Morris Elementary School | 0 | 262 |
Emge Junior High School | 0 | 192 |
Estelle Sauget School of Choice | 0 | 257 |
Wyvetter Younge School of Excellence | 0 | 357 |
Oliver Parks 6th Grade School | 0 | 213 |
Katie Harper-Wright Elementary School | 0 | 398 |
Penniman Elementary School | 0 | 264 |
Millstadt Primary Center | 0 | 247 |
Annette Officer Elementary School | 0 | 355 |
Grant Middle School | 0 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE