Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Data showed that white students made up 46.3% of the 38,221 students in St. Clair County during the 2021-22 school year. They were the most represented ethnicity.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of white students in the 2021-22 school year, with a total of 2,849 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of white students enrolment | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 68.6% | 4,154 |
O'Fallon Community Consolidated School District 90 | 66.3% | 3,799 |
Belleville Township High School District 201 | 43.7% | 4,773 |
O'Fallon Township High School District 203 | 60.3% | 2,497 |
Belleville School District 118 | 37.3% | 3,395 |
Dupo Community Unit School District 196 | 82.5% | 941 |
Freeburg Community Consolidated School District 70 | 93.8% | 777 |
Millstadt Consolidated Community School District 160 | 91.7% | 720 |
Freeburg Community High School District 77 | 93.8% | 677 |
Smithton Community Consolidated School District 130 | 96.2% | 553 |
New Athens Community Unit School District 60 | 96.5% | 483 |
Marissa Community Unit School District 40 | 91.1% | 506 |
Wolf Branch School District 113 | 62.1% | 733 |
Shiloh Village School District 85 | 67.2% | 546 |
Whiteside School District 115 | 29.6% | 1,174 |
Lebanon Community Unit School District 9 | 67.1% | 501 |
Harmony Emge School District 175 | 39.6% | 766 |
Grant Community Consolidated School District 110 | 48.3% | 534 |
Central School District 104 | 42.8% | 552 |
Belle Valley School District 119 | 24.1% | 980 |
Pontiac-William Holliday School District 105 | 30.7% | 665 |
High Mount School District 116 | 38.8% | 345 |
Cahokia Community Unit School District 187 | 4.4% | 3,013 |
Signal Hill School District 181 | 38.6% | 298 |
St. Libory Consolidated School District 30 | 98% | 50 |
East St. Louis School District 189 | 1% | 4,618 |
Brooklyn Community Unit School District 188 | 0% | 171 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE