Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Data showed that Asian students made up 1.1% of the 38,221 students in St. Clair County during the 2021-22 school year. They were the third least represented ethnicity.
Among the 27 districts in St. Clair County, O'Fallon Community Consolidated School District 90 recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 99 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Asian students enrolment | Total enrollment |
---|---|---|
O'Fallon Community Consolidated School District 90 | 2.6% | 3,799 |
Mascoutah Community Unit School District 19 | 1.8% | 4,154 |
Belleville Township High School District 201 | 1.2% | 4,773 |
O'Fallon Township High School District 203 | 1.9% | 2,497 |
Wolf Branch School District 113 | 4.2% | 733 |
Central School District 104 | 4.2% | 552 |
Belleville School District 118 | 0.5% | 3,395 |
Shiloh Village School District 85 | 2.9% | 546 |
Whiteside School District 115 | 1.3% | 1,174 |
Pontiac-William Holliday School District 105 | 2.1% | 665 |
Belle Valley School District 119 | 1.1% | 980 |
Freeburg Community Consolidated School District 70 | 0% | 777 |
Freeburg Community High School District 77 | 0% | 677 |
Harmony Emge School District 175 | 0% | 766 |
High Mount School District 116 | 0% | 345 |
Cahokia Community Unit School District 187 | 0% | 3,013 |
Brooklyn Community Unit School District 188 | 0% | 171 |
Lebanon Community Unit School District 9 | 0% | 501 |
East St. Louis School District 189 | 0% | 4,618 |
New Athens Community Unit School District 60 | 0% | 483 |
Marissa Community Unit School District 40 | 0% | 506 |
Millstadt Consolidated Community School District 160 | 0% | 720 |
Signal Hill School District 181 | 0% | 298 |
Smithton Community Consolidated School District 130 | 0% | 553 |
St. Libory Consolidated School District 30 | 0% | 50 |
Dupo Community Unit School District 196 | 0% | 941 |
Grant Community Consolidated School District 110 | 0% | 534 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE