Dave Deets, Superintendent at Mascoutah Community Unit School District 19 | Mascoutah Community Unit School District 19
Dave Deets, Superintendent at Mascoutah Community Unit School District 19 | Mascoutah Community Unit School District 19
Data showed that white students made up 44.7% of the 37,909 students in the county. They were the most represented ethnicity.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,839 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 68% | 4,177 |
O'Fallon Community Consolidated School District 90 | 65% | 3,952 |
Belleville Township High School District 201 | 40.5% | 4,676 |
O'Fallon Township High School District 203 | 58.7% | 2,510 |
Belleville School District 118 | 33.1% | 3,303 |
Freeburg Community Consolidated School District 70 | 93.7% | 780 |
Dupo Community Unit School District 196 | 80.2% | 881 |
Millstadt Consolidated Community School District 160 | 91.8% | 684 |
Freeburg Community High School District 77 | 92.3% | 661 |
Smithton Community Consolidated School District 130 | 94.8% | 541 |
Wolf Branch School District 113 | 61.2% | 779 |
New Athens Community Unit School District 60 | 97.3% | 474 |
Marissa Community Unit School District 40 | 89.3% | 487 |
Lebanon Community Unit School District 9 | 66.7% | 514 |
Shiloh Village School District 85 | 62.2% | 545 |
Whiteside School District 115 | 26.9% | 1,158 |
Grant Community Consolidated School District 110 | 47.2% | 568 |
Central School District 104 | 41.2% | 622 |
Harmony Emge School District 175 | 33.1% | 677 |
Belle Valley School District 119 | 20% | 961 |
Pontiac-William Holliday School District 105 | 28.2% | 607 |
High Mount School District 116 | 38.8% | 320 |
Signal Hill School District 181 | 36.1% | 280 |
Cahokia Community Unit School District 187 | 3% | 3,021 |
St. Libory Consolidated School District 30 | 98.5% | 67 |
East St. Louis School District 189 | 0.8% | 4,536 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE