Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Data showed that Hispanic students made up 4.8% of the 38,221 students in St. Clair County during the 2021-22 school year. They were the fourth least represented ethnicity.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 415 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 10% | 4,154 |
Belleville Township High School District 201 | 4.9% | 4,773 |
O'Fallon Community Consolidated School District 90 | 5.6% | 3,799 |
O'Fallon Township High School District 203 | 7% | 2,497 |
Belleville School District 118 | 5.2% | 3,395 |
East St. Louis School District 189 | 1.6% | 4,618 |
Pontiac-William Holliday School District 105 | 10.4% | 665 |
Cahokia Community Unit School District 187 | 1.9% | 3,013 |
Central School District 104 | 9.8% | 552 |
Whiteside School District 115 | 4.1% | 1,174 |
Belle Valley School District 119 | 4.7% | 980 |
Dupo Community Unit School District 196 | 4% | 941 |
High Mount School District 116 | 10.1% | 345 |
Wolf Branch School District 113 | 4.4% | 733 |
Lebanon Community Unit School District 9 | 5% | 501 |
Harmony Emge School District 175 | 3% | 766 |
Freeburg Community Consolidated School District 70 | 2.8% | 777 |
Grant Community Consolidated School District 110 | 3.7% | 534 |
Freeburg Community High School District 77 | 2.8% | 677 |
Marissa Community Unit School District 40 | 3.6% | 506 |
Shiloh Village School District 85 | 3.3% | 546 |
Millstadt Consolidated Community School District 160 | 2.1% | 720 |
Signal Hill School District 181 | 4% | 298 |
Brooklyn Community Unit School District 188 | 0% | 171 |
New Athens Community Unit School District 60 | 0% | 483 |
Smithton Community Consolidated School District 130 | 0% | 553 |
St. Libory Consolidated School District 30 | 0% | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE