Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Belleville Township High School District 201 Principal Dr. Brian Mentzer (2023) | Belleville Township High School District 201
Data showed that multiracial students made up 6.2% of the 38,221 students in St. Clair County during the 2021-22 school year. They were the third most represented ethnicity.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of multiracial students in the 2021-22 school year, with a total of 353 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of multiracial students enrolment | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 8.5% | 4,154 |
Belleville School District 118 | 8.7% | 3,395 |
O'Fallon Community Consolidated School District 90 | 7.5% | 3,799 |
Belleville Township High School District 201 | 4.5% | 4,773 |
O'Fallon Township High School District 203 | 8.2% | 2,497 |
Cahokia Community Unit School District 187 | 4.9% | 3,013 |
Belle Valley School District 119 | 12.7% | 980 |
Whiteside School District 115 | 10.4% | 1,174 |
Harmony Emge School District 175 | 10.7% | 766 |
Pontiac-William Holliday School District 105 | 12% | 665 |
Central School District 104 | 12.9% | 552 |
Wolf Branch School District 113 | 9.4% | 733 |
Dupo Community Unit School District 196 | 6.7% | 941 |
High Mount School District 116 | 13.3% | 345 |
Lebanon Community Unit School District 9 | 9.2% | 501 |
Shiloh Village School District 85 | 5.9% | 546 |
Grant Community Consolidated School District 110 | 5.2% | 534 |
Signal Hill School District 181 | 8.4% | 298 |
East St. Louis School District 189 | 0.5% | 4,618 |
Marissa Community Unit School District 40 | 4% | 506 |
Millstadt Consolidated Community School District 160 | 2.6% | 720 |
Freeburg Community Consolidated School District 70 | 1.7% | 777 |
Smithton Community Consolidated School District 130 | 2% | 553 |
Freeburg Community High School District 77 | 1.5% | 677 |
Brooklyn Community Unit School District 188 | 0% | 171 |
New Athens Community Unit School District 60 | 0% | 483 |
St. Libory Consolidated School District 30 | 0% | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE