Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that Black students made up 37.9% of the 39,003 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County County, Belleville East High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 1,169 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Belleville East High School | 48.3 | 2,422 |
East St. Louis Senior High School | 96.1 | 1,140 |
Belleville West High School | 43.6 | 2,039 |
Cahokia High School | 89.6 | 820 |
Mason-Clark Middle School | 93.3 | 600 |
Belle Valley School | 58 | 964 |
O'Fallon High School | 21.6 | 2,479 |
East St. Louis-Lincoln Middle School | 98.9 | 441 |
Wyvetter Younge School of Excellence | 98.8 | 410 |
Katie Harper-Wright Elementary School | 98 | 397 |
Whiteside Elementary School | 54 | 672 |
Dunbar Elementary School | 99.7 | 333 |
Annette Officer Elementary School | 97.3 | 335 |
Abraham Lincoln Elementary School | 63.9 | 485 |
James Avant Elementary School | 89.2 | 325 |
Collinsville High School | 13.9 | 1,944 |
Whiteside Middle School | 54.3 | 490 |
Maplewood Elementary School | 89.3 | 290 |
Lalumier Elementary School | 92.4 | 276 |
Helen Huffman Elementary School | 88.5 | 278 |
Penniman Elementary School | 94.9 | 256 |
West Junior High School | 56.8 | 419 |
Elizabeth Morris Elementary School | 91.2 | 261 |
Union Elementary School | 56.2 | 393 |
Estelle Sauget School of Choice | 84.4 | 257 |
Westhaven Elementary School | 46.3 | 378 |
William Holliday Elementary School | 41.4 | 420 |
Ellis Elementary School | 43.6 | 351 |
Central Junior High School | 40.3 | 352 |
Marie Schaefer Elementary School | 21.2 | 646 |
Signal Hill Elementary School | 47.7 | 285 |
Mascoutah High School | 11.1 | 1,212 |
High Mount Elementary School | 40.3 | 320 |
Douglas Elementary School | 44.3 | 280 |
Amelia V. Carriel Junior High School | 18.2 | 671 |
Jefferson Elementary School | 37.2 | 323 |
Fulton Junior High School | 18.2 | 654 |
Harmony Intermediate Center | 51.3 | 224 |
Illini Elementary School | 35.1 | 319 |
Delores Moye Elementary School | 16.6 | 655 |
Southern Illinois University Charter School of East St. Louis | 99.1 | 108 |
Laverna Evans Elementary School | 27.6 | 384 |
Grant Middle School | 44.5 | 229 |
Lovejoy Elementary School | 98 | 101 |
Central Elementary School | 26.9 | 357 |
Roosevelt Elementary School | 37.1 | 259 |
Mascoutah Middle School | 10.8 | 885 |
Emge Junior High School | 52 | 177 |
Scott Elementary School | 11.3 | 750 |
Pontiac Junior High School | 42.5 | 200 |
Wolf Branch Middle School | 22.2 | 338 |
Joseph Arthur Middle School | 31.6 | 231 |
Henry Raab Elementary School | 50 | 142 |
Wingate Elementary School | 14.5 | 491 |
Wolf Branch Elementary School | 16.6 | 429 |
Franklin Elementary School | 51.9 | 133 |
Twin Echo Elementary School | 32.5 | 212 |
J. Emmett Hinchcliffe Senior Elementary School | 14.3 | 456 |
Shiloh Middle School | 19.5 | 329 |
Shiloh Elementary School | 22.1 | 226 |
Bluffview Elementary School | 9.1 | 504 |
Mascoutah Elementary School | 6 | 766 |
Lebanon High School | 18.7 | 235 |
Estelle Kampmeyer Elementary School | 8.5 | 460 |
Lebanon Elementary School | 12.4 | 275 |
Lovejoy Technology Academy | 100 | 21 |
Lovejoy Middle School | 100 | 20 |
Caseyville Elementary School | 4.7 | 321 |
Millstadt Consolidated School | 3 | 462 |
Dupo High School | 4.7 | 254 |
Smithton Elementary School | 0 | 546 |
St. Libory Elementary School | 0 | 63 |
Dupo Junior High School | 0 | 143 |
Freeburg Community High School | 0 | 651 |
Freeburg Elementary School | 0 | 524 |
Freeburg Primary Center | 0 | 269 |
Marissa Elementary School | 0 | 271 |
Marissa Junior and Senior High School | 0 | 247 |
New Athens Elementary School | 0 | 226 |
New Athens High School | 0 | 145 |
New Athens Junior High School | 0 | 107 |
Millstadt Primary Center | 0 | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE