Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that Hispanic students made up 6.3% of the 39,003 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County County, Collinsville High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 511 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Collinsville High School | 26.3 | 1,944 |
O'Fallon High School | 8.1 | 2,479 |
Caseyville Elementary School | 50.8 | 321 |
Belleville East High School | 5.3 | 2,422 |
Scott Elementary School | 16.8 | 750 |
Belleville West High School | 5.1 | 2,039 |
Mascoutah High School | 7.8 | 1,212 |
Mascoutah Middle School | 9 | 885 |
Mascoutah Elementary School | 7 | 766 |
William Holliday Elementary School | 11.4 | 420 |
Wingate Elementary School | 9 | 491 |
Delores Moye Elementary School | 6.6 | 655 |
Belle Valley School | 4.4 | 964 |
Amelia V. Carriel Junior High School | 5.8 | 671 |
Estelle Kampmeyer Elementary School | 7.4 | 460 |
Central Elementary School | 9.2 | 357 |
Union Elementary School | 8.1 | 393 |
Fulton Junior High School | 4.6 | 654 |
James Avant Elementary School | 8.6 | 325 |
Marie Schaefer Elementary School | 4.3 | 646 |
Central Junior High School | 7.7 | 352 |
Laverna Evans Elementary School | 7 | 384 |
Whiteside Elementary School | 4 | 672 |
High Mount Elementary School | 8.1 | 320 |
Whiteside Middle School | 5.3 | 490 |
Bluffview Elementary School | 5.2 | 504 |
East St. Louis Senior High School | 2.3 | 1,140 |
Joseph Arthur Middle School | 10.8 | 231 |
Mason-Clark Middle School | 4.2 | 600 |
West Junior High School | 5.7 | 419 |
Wolf Branch Elementary School | 5.4 | 429 |
Lebanon Elementary School | 7.3 | 275 |
Illini Elementary School | 6.3 | 319 |
Wolf Branch Middle School | 5.9 | 338 |
Jefferson Elementary School | 6.2 | 323 |
Cahokia High School | 2.3 | 820 |
J. Emmett Hinchcliffe Senior Elementary School | 4.2 | 456 |
Twin Echo Elementary School | 8.5 | 212 |
Pontiac Junior High School | 9 | 200 |
Abraham Lincoln Elementary School | 3.7 | 485 |
Ellis Elementary School | 4.8 | 351 |
Roosevelt Elementary School | 6.2 | 259 |
Shiloh Middle School | 4.6 | 329 |
Douglas Elementary School | 5 | 280 |
Marissa Elementary School | 5.2 | 271 |
Freeburg Primary Center | 4.8 | 269 |
Freeburg Community High School | 1.8 | 651 |
Dupo High School | 4.3 | 254 |
Westhaven Elementary School | 2.9 | 378 |
Signal Hill Elementary School | 3.5 | 285 |
Marissa Junior and Senior High School | 4 | 247 |
Lalumier Elementary School | 0 | 276 |
Lebanon High School | 0 | 235 |
Lovejoy Elementary School | 0 | 101 |
Lovejoy Middle School | 0 | 20 |
Lovejoy Technology Academy | 0 | 21 |
Shiloh Elementary School | 0 | 226 |
Southern Illinois University Charter School of East St. Louis | 0 | 108 |
Smithton Elementary School | 0 | 546 |
St. Libory Elementary School | 0 | 63 |
Harmony Intermediate Center | 0 | 224 |
Henry Raab Elementary School | 0 | 142 |
Helen Huffman Elementary School | 0 | 278 |
Dunbar Elementary School | 0 | 333 |
Dupo Junior High School | 0 | 143 |
Franklin Elementary School | 0 | 133 |
Freeburg Elementary School | 0 | 524 |
Maplewood Elementary School | 0 | 290 |
New Athens Elementary School | 0 | 226 |
New Athens High School | 0 | 145 |
New Athens Junior High School | 0 | 107 |
East St. Louis-Lincoln Middle School | 0 | 441 |
Elizabeth Morris Elementary School | 0 | 261 |
Emge Junior High School | 0 | 177 |
Estelle Sauget School of Choice | 0 | 257 |
Wyvetter Younge School of Excellence | 0 | 410 |
Katie Harper-Wright Elementary School | 0 | 397 |
Penniman Elementary School | 0 | 256 |
Millstadt Consolidated School | 0 | 462 |
Millstadt Primary Center | 0 | 240 |
Annette Officer Elementary School | 0 | 335 |
Grant Middle School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE