Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that Pacific Islander students made up 0% of the 39,003 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County County, Belleville East High School recorded the highest enrollment of Pacific Islander students in 2022-23 school year, with a total of 10 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Belleville East High School | 0.4 | 2,422 |
Cahokia High School | 0 | 820 |
Caseyville Elementary School | 0 | 321 |
Central Elementary School | 0 | 357 |
Central Junior High School | 0 | 352 |
Collinsville High School | 0 | 1,944 |
Lalumier Elementary School | 0 | 276 |
Laverna Evans Elementary School | 0 | 384 |
Lebanon Elementary School | 0 | 275 |
Lebanon High School | 0 | 235 |
Lovejoy Elementary School | 0 | 101 |
Lovejoy Middle School | 0 | 20 |
Lovejoy Technology Academy | 0 | 21 |
Union Elementary School | 0 | 393 |
Scott Elementary School | 0 | 750 |
Shiloh Elementary School | 0 | 226 |
Shiloh Middle School | 0 | 329 |
Signal Hill Elementary School | 0 | 285 |
Southern Illinois University Charter School of East St. Louis | 0 | 108 |
Smithton Elementary School | 0 | 546 |
St. Libory Elementary School | 0 | 63 |
Roosevelt Elementary School | 0 | 259 |
Illini Elementary School | 0 | 319 |
Harmony Intermediate Center | 0 | 224 |
Henry Raab Elementary School | 0 | 142 |
High Mount Elementary School | 0 | 320 |
Helen Huffman Elementary School | 0 | 278 |
Delores Moye Elementary School | 0 | 655 |
Douglas Elementary School | 0 | 280 |
Dunbar Elementary School | 0 | 333 |
Dupo High School | 0 | 254 |
Dupo Junior High School | 0 | 143 |
West Junior High School | 0 | 419 |
Westhaven Elementary School | 0 | 378 |
Whiteside Elementary School | 0 | 672 |
Whiteside Middle School | 0 | 490 |
William Holliday Elementary School | 0 | 420 |
Wingate Elementary School | 0 | 491 |
Wolf Branch Elementary School | 0 | 429 |
Wolf Branch Middle School | 0 | 338 |
Franklin Elementary School | 0 | 133 |
Freeburg Community High School | 0 | 651 |
Freeburg Elementary School | 0 | 524 |
Freeburg Primary Center | 0 | 269 |
Fulton Junior High School | 0 | 654 |
Belle Valley School | 0 | 964 |
Belleville West High School | 0 | 2,039 |
Bluffview Elementary School | 0 | 504 |
J. Emmett Hinchcliffe Senior Elementary School | 0 | 456 |
James Avant Elementary School | 0 | 325 |
Jefferson Elementary School | 0 | 323 |
Joseph Arthur Middle School | 0 | 231 |
Maplewood Elementary School | 0 | 290 |
Marie Schaefer Elementary School | 0 | 646 |
Marissa Elementary School | 0 | 271 |
Marissa Junior and Senior High School | 0 | 247 |
Mascoutah Elementary School | 0 | 766 |
Mascoutah High School | 0 | 1,212 |
Mascoutah Middle School | 0 | 885 |
Mason-Clark Middle School | 0 | 600 |
New Athens Elementary School | 0 | 226 |
New Athens High School | 0 | 145 |
New Athens Junior High School | 0 | 107 |
East St. Louis Senior High School | 0 | 1,140 |
East St. Louis-Lincoln Middle School | 0 | 441 |
Elizabeth Morris Elementary School | 0 | 261 |
Ellis Elementary School | 0 | 351 |
Emge Junior High School | 0 | 177 |
Estelle Kampmeyer Elementary School | 0 | 460 |
Estelle Sauget School of Choice | 0 | 257 |
Wyvetter Younge School of Excellence | 0 | 410 |
Twin Echo Elementary School | 0 | 212 |
O'Fallon High School | 0 | 2,479 |
Katie Harper-Wright Elementary School | 0 | 397 |
Penniman Elementary School | 0 | 256 |
Pontiac Junior High School | 0 | 200 |
Millstadt Consolidated School | 0 | 462 |
Millstadt Primary Center | 0 | 240 |
Abraham Lincoln Elementary School | 0 | 485 |
Amelia V. Carriel Junior High School | 0 | 671 |
Annette Officer Elementary School | 0 | 335 |
Grant Middle School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE