Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that multiracial students made up 6.3% of the 39,003 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County County, O'Fallon High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 216 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 8.7 | 2,479 |
Belle Valley School | 13.1 | 964 |
Belleville East High School | 5.2 | 2,422 |
Collinsville High School | 4.5 | 1,944 |
Mascoutah High School | 7.2 | 1,212 |
Mascoutah Middle School | 8.7 | 885 |
Scott Elementary School | 10 | 750 |
Whiteside Elementary School | 10.1 | 672 |
Belleville West High School | 3.2 | 2,039 |
Whiteside Middle School | 12.9 | 490 |
Amelia V. Carriel Junior High School | 9.4 | 671 |
Central Elementary School | 16.2 | 357 |
Mascoutah Elementary School | 7.3 | 766 |
William Holliday Elementary School | 13.1 | 420 |
Ellis Elementary School | 14.2 | 351 |
Laverna Evans Elementary School | 12.8 | 384 |
High Mount Elementary School | 15 | 320 |
Delores Moye Elementary School | 7.3 | 655 |
Wingate Elementary School | 9.8 | 491 |
Marie Schaefer Elementary School | 7 | 646 |
Fulton Junior High School | 6.4 | 654 |
Cahokia High School | 4.9 | 820 |
J. Emmett Hinchcliffe Senior Elementary School | 8.8 | 456 |
Wolf Branch Elementary School | 9.1 | 429 |
Union Elementary School | 9.7 | 393 |
Westhaven Elementary School | 9.8 | 378 |
Central Junior High School | 9.4 | 352 |
Wolf Branch Middle School | 9.8 | 338 |
Estelle Kampmeyer Elementary School | 7.2 | 460 |
West Junior High School | 7.6 | 419 |
Abraham Lincoln Elementary School | 6.6 | 485 |
Jefferson Elementary School | 9.3 | 323 |
Lebanon Elementary School | 10.5 | 275 |
Signal Hill Elementary School | 10.2 | 285 |
Harmony Intermediate Center | 12.9 | 224 |
Shiloh Middle School | 8.2 | 329 |
Bluffview Elementary School | 5.4 | 504 |
Pontiac Junior High School | 12.5 | 200 |
Douglas Elementary School | 7.9 | 280 |
Dupo High School | 8.7 | 254 |
Maplewood Elementary School | 7.2 | 290 |
Franklin Elementary School | 15 | 133 |
Freeburg Community High School | 3.1 | 651 |
Joseph Arthur Middle School | 8.2 | 231 |
Illini Elementary School | 5.6 | 319 |
Emge Junior High School | 9.6 | 177 |
Twin Echo Elementary School | 8 | 212 |
Marissa Junior and Senior High School | 6.5 | 247 |
Shiloh Elementary School | 6.6 | 226 |
Helen Huffman Elementary School | 5.4 | 278 |
Estelle Sauget School of Choice | 5.8 | 257 |
Lebanon High School | 6 | 235 |
Henry Raab Elementary School | 9.9 | 142 |
Smithton Elementary School | 2.4 | 546 |
Elizabeth Morris Elementary School | 4.6 | 261 |
Millstadt Consolidated School | 2.4 | 462 |
Grant Middle School | 4.8 | 229 |
Roosevelt Elementary School | 3.9 | 259 |
Dupo Junior High School | 7 | 143 |
Millstadt Primary Center | 4.2 | 240 |
Caseyville Elementary School | 0 | 321 |
Lalumier Elementary School | 0 | 276 |
Lovejoy Elementary School | 0 | 101 |
Lovejoy Middle School | 0 | 20 |
Lovejoy Technology Academy | 0 | 21 |
Southern Illinois University Charter School of East St. Louis | 0 | 108 |
St. Libory Elementary School | 0 | 63 |
Dunbar Elementary School | 0 | 333 |
Freeburg Elementary School | 0 | 524 |
Freeburg Primary Center | 0 | 269 |
James Avant Elementary School | 0 | 325 |
Marissa Elementary School | 0 | 271 |
Mason-Clark Middle School | 0 | 600 |
New Athens Elementary School | 0 | 226 |
New Athens High School | 0 | 145 |
New Athens Junior High School | 0 | 107 |
East St. Louis Senior High School | 0 | 1,140 |
East St. Louis-Lincoln Middle School | 0 | 441 |
Wyvetter Younge School of Excellence | 0 | 410 |
Katie Harper-Wright Elementary School | 0 | 397 |
Penniman Elementary School | 0 | 256 |
Annette Officer Elementary School | 0 | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE