Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 47.3% of the 39,003 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County County, O'Fallon High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,461 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 58.9 | 2,479 |
Collinsville High School | 54.6 | 1,944 |
Belleville West High School | 47 | 2,039 |
Belleville East High School | 39.1 | 2,422 |
Mascoutah High School | 71.6 | 1,212 |
Mascoutah Middle School | 68.5 | 885 |
Freeburg Community High School | 92.3 | 651 |
Mascoutah Elementary School | 78.2 | 766 |
Smithton Elementary School | 95.1 | 546 |
Freeburg Elementary School | 96 | 524 |
Fulton Junior High School | 67.6 | 654 |
Scott Elementary School | 58.7 | 750 |
Delores Moye Elementary School | 66.6 | 655 |
Amelia V. Carriel Junior High School | 64.2 | 671 |
Millstadt Consolidated School | 92.6 | 462 |
Marie Schaefer Elementary School | 63.6 | 646 |
Bluffview Elementary School | 80.4 | 504 |
Estelle Kampmeyer Elementary School | 75 | 460 |
J. Emmett Hinchcliffe Senior Elementary School | 68.6 | 456 |
Wingate Elementary School | 63.3 | 491 |
Wolf Branch Elementary School | 65.7 | 429 |
Freeburg Primary Center | 90.7 | 269 |
Marissa Elementary School | 89.7 | 271 |
Millstadt Primary Center | 93.3 | 240 |
New Athens Elementary School | 98.2 | 226 |
Belle Valley School | 22.8 | 964 |
Marissa Junior and Senior High School | 88.3 | 247 |
Shiloh Middle School | 64.1 | 329 |
Dupo High School | 81.5 | 254 |
Whiteside Elementary School | 30.5 | 672 |
Laverna Evans Elementary School | 50.3 | 384 |
Wolf Branch Middle School | 55.9 | 338 |
Lebanon Elementary School | 68.4 | 275 |
Lebanon High School | 70.6 | 235 |
Illini Elementary School | 52 | 319 |
Central Elementary School | 43.4 | 357 |
Westhaven Elementary School | 40.7 | 378 |
Central Junior High School | 42.3 | 352 |
Jefferson Elementary School | 45.8 | 323 |
Shiloh Elementary School | 64.6 | 226 |
New Athens High School | 96.6 | 145 |
Roosevelt Elementary School | 51.7 | 259 |
Caseyville Elementary School | 41.1 | 321 |
William Holliday Elementary School | 31.4 | 420 |
Ellis Elementary School | 37.3 | 351 |
Whiteside Middle School | 25.5 | 490 |
West Junior High School | 29.1 | 419 |
Douglas Elementary School | 42.9 | 280 |
Dupo Junior High School | 83.9 | 143 |
Abraham Lincoln Elementary School | 24.7 | 485 |
High Mount Elementary School | 35.6 | 320 |
Signal Hill Elementary School | 38.2 | 285 |
Grant Middle School | 47.2 | 229 |
Twin Echo Elementary School | 50.5 | 212 |
Joseph Arthur Middle School | 44.6 | 231 |
New Athens Junior High School | 96.3 | 107 |
Union Elementary School | 25.4 | 393 |
Harmony Intermediate Center | 33.9 | 224 |
Pontiac Junior High School | 32.5 | 200 |
Emge Junior High School | 34.5 | 177 |
St. Libory Elementary School | 93.7 | 63 |
Henry Raab Elementary School | 35.9 | 142 |
Franklin Elementary School | 29.3 | 133 |
Cahokia High School | 3 | 820 |
Estelle Sauget School of Choice | 7.8 | 257 |
Helen Huffman Elementary School | 4.7 | 278 |
East St. Louis Senior High School | 1.1 | 1,140 |
Lalumier Elementary School | 0 | 276 |
Lovejoy Elementary School | 0 | 101 |
Lovejoy Middle School | 0 | 20 |
Lovejoy Technology Academy | 0 | 21 |
Southern Illinois University Charter School of East St. Louis | 0 | 108 |
Dunbar Elementary School | 0 | 333 |
James Avant Elementary School | 0 | 325 |
Maplewood Elementary School | 0 | 290 |
Mason-Clark Middle School | 0 | 600 |
East St. Louis-Lincoln Middle School | 0 | 441 |
Elizabeth Morris Elementary School | 0 | 261 |
Wyvetter Younge School of Excellence | 0 | 410 |
Katie Harper-Wright Elementary School | 0 | 397 |
Penniman Elementary School | 0 | 256 |
Annette Officer Elementary School | 0 | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE