Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Black students made up 13.8% of the 35,192 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 69 schools in Madison County County, Alton High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 538 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Alton High School | 28.2 | 1,905 |
Alton Middle School | 30.9 | 1,223 |
Bernard Long Elementary School | 89.7 | 370 |
Granite City High School | 18.7 | 1,729 |
Edwardsville High School | 8.1 | 2,310 |
North Elementary School | 28.7 | 574 |
Grigsby Intermediate School | 19.7 | 783 |
Coolidge Junior High School | 18.3 | 837 |
Madison Senior High School | 94.6 | 148 |
East Elementary School | 32.9 | 426 |
West Elementary School | 32.3 | 415 |
Prather Elementary School | 20.3 | 639 |
John A. Renfro Elementary School | 25 | 513 |
Collinsville Middle School | 12.6 | 938 |
Dorris Intermediate School | 12.4 | 880 |
Eunice Smith Elementary School | 36.9 | 274 |
Madison Junior High School | 89 | 109 |
Gilson Brown Elementary School | 36.9 | 260 |
Lewis and Clark Elementary School | 32.2 | 289 |
Wilson Elementary School | 20.5 | 448 |
Frohardt Elementary School | 22.7 | 392 |
Venice Elementary School | 94.6 | 92 |
Webster Elementary School | 22.8 | 347 |
Lovejoy Elementary School | 30.3 | 254 |
Lincoln Middle School | 9 | 819 |
Maryville Elementary School | 16.5 | 412 |
Mitchell Elementary School | 17.5 | 383 |
Liberty Middle School | 7.4 | 893 |
Woodland Elementary School | 11.9 | 438 |
Eastwood Elementary School | 12.8 | 406 |
Goshen Elementary School | 10.7 | 466 |
Maryville Elementary School | 11.7 | 412 |
Albert Cassens Elementary | 9.3 | 472 |
East Alton-Wood River High School | 7.9 | 518 |
LeClaire Elementary School | 9.1 | 329 |
Triad High School | 2.3 | 1,195 |
South Primary School | 5.5 | 454 |
Columbus Elementary School | 5.7 | 369 |
Roxana Senior High School | 4 | 506 |
N.O. Nelson Elementary School | 6.2 | 307 |
Bethalto East Primary School | 5 | 357 |
East Alton Middle School | 9.9 | 181 |
Silver Creek Elementary School | 2.5 | 690 |
Hartford Elementary School | 10.2 | 166 |
Triad Middle School | 1.9 | 899 |
Wilbur Trimpe Middle School | 3 | 531 |
C.A. Henning School | 1.8 | 836 |
Lewis-Clark Junior High School | 8 | 188 |
Civic Memorial High School | 1.9 | 733 |
Central Intermediate School | 3.7 | 348 |
Meadowbrook Intermediate School | 3.4 | 351 |
Parkside Primary School | 3.7 | 328 |
Roxana Junior High School | 3 | 367 |
Glen Carbon Elementary School | 3.5 | 314 |
Lewis-Clark Elementary School | 0 | 228 |
St. Jacob Elementary School | 0 | 217 |
Hamel Elementary School | 0 | 104 |
Highland Elementary School | 0 | 515 |
Highland High School | 0 | 850 |
Highland Middle School | 0 | 603 |
Highland Primary School | 0 | 588 |
Worden Elementary School | 0 | 274 |
Jefferson Elementary School | 0 | 86 |
Marine Elementary School | 0 | 136 |
Summit Elementary School | 0 | 91 |
Kreitner Elementary School | 0 | 372 |
Midway School | 0 | 117 |
Alhambra Primary School | 0 | 156 |
Grantfork Upper Elementary School | 0 | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE