Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 70.2% of the 35,192 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 69 schools in Madison County County, Edwardsville High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,797 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Edwardsville High School | 77.8 | 2,310 |
Triad High School | 90.1 | 1,195 |
Alton High School | 55.9 | 1,905 |
Granite City High School | 61.2 | 1,729 |
Triad Middle School | 91.4 | 899 |
Highland High School | 91.2 | 850 |
C.A. Henning School | 89.1 | 836 |
Liberty Middle School | 77 | 893 |
Civic Memorial High School | 89.5 | 733 |
Alton Middle School | 51.8 | 1,223 |
Lincoln Middle School | 77 | 819 |
Silver Creek Elementary School | 90.3 | 690 |
Highland Middle School | 92.5 | 603 |
Highland Primary School | 92.9 | 588 |
Coolidge Junior High School | 62.2 | 837 |
Collinsville Middle School | 53.4 | 938 |
Highland Elementary School | 91.5 | 515 |
Wilbur Trimpe Middle School | 87.6 | 531 |
Dorris Intermediate School | 52.2 | 880 |
Grigsby Intermediate School | 58 | 783 |
Roxana Senior High School | 87.2 | 506 |
East Alton-Wood River High School | 82.2 | 518 |
South Primary School | 83.7 | 454 |
Albert Cassens Elementary | 80.1 | 472 |
Prather Elementary School | 54.8 | 639 |
Roxana Junior High School | 89.4 | 367 |
Eastwood Elementary School | 79.1 | 406 |
Bethalto East Primary School | 86.8 | 357 |
Meadowbrook Intermediate School | 88 | 351 |
Woodland Elementary School | 70.3 | 438 |
Central Intermediate School | 87.4 | 348 |
North Elementary School | 53 | 574 |
Goshen Elementary School | 64.2 | 466 |
Columbus Elementary School | 79.4 | 369 |
Parkside Primary School | 88.4 | 328 |
John A. Renfro Elementary School | 54.6 | 513 |
Glen Carbon Elementary School | 87.3 | 314 |
Maryville Elementary School | 66.3 | 412 |
Wilson Elementary School | 57.8 | 448 |
Worden Elementary School | 92.7 | 274 |
LeClaire Elementary School | 75.4 | 329 |
Maryville Elementary School | 57.8 | 412 |
Mitchell Elementary School | 60.3 | 383 |
N.O. Nelson Elementary School | 70 | 307 |
St. Jacob Elementary School | 98.2 | 217 |
Frohardt Elementary School | 52.6 | 392 |
East Elementary School | 47.9 | 426 |
West Elementary School | 48.7 | 415 |
Webster Elementary School | 53.9 | 347 |
Lewis-Clark Elementary School | 78.5 | 228 |
East Alton Middle School | 84 | 181 |
Lewis-Clark Junior High School | 78.7 | 188 |
Alhambra Primary School | 94.9 | 156 |
Lewis and Clark Elementary School | 49.1 | 289 |
Hartford Elementary School | 80.1 | 166 |
Lovejoy Elementary School | 50.8 | 254 |
Marine Elementary School | 93.4 | 136 |
Gilson Brown Elementary School | 42.3 | 260 |
Eunice Smith Elementary School | 39.4 | 274 |
Midway School | 89.7 | 117 |
Hamel Elementary School | 97.1 | 104 |
Jefferson Elementary School | 82.6 | 86 |
Grantfork Upper Elementary School | 96.9 | 64 |
Summit Elementary School | 65.9 | 91 |
Kreitner Elementary School | 14.8 | 372 |
Bernard Long Elementary School | 3.2 | 370 |
Venice Elementary School | 0 | 92 |
Madison Junior High School | 0 | 109 |
Madison Senior High School | 0 | 148 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE