Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their ELA assessment in St. Clair County rose by 9.6% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Lovejoy Middle School | 100% | 25 |
Lovejoy Elementary School | 99.9% | 41 |
Penniman Elementary School | 98.9% | 262 |
Lalumier Elementary School | 97.7% | 43 |
Elizabeth Morris Elementary School | 95.5% | 44 |
Helen Huffman Elementary School | 94.7% | 262 |
Estelle Sauget School of Choice | 92.6% | 161 |
East St. Louis-Lincoln Middle School | 89.1% | 447 |
Mason-Clark Middle School | 88.8% | 570 |
Katie Harper-Wright Elementary School | 88% | 117 |
Abraham Lincoln Elementary School | 86.5% | 297 |
Dunbar Elementary School | 86% | 150 |
Caseyville Elementary School | 80.5% | 123 |
Joseph Arthur Middle School | 80% | 234 |
Marissa Junior and Senior High School | 79.7% | 89 |
Franklin Elementary School | 79.3% | 77 |
William Holliday Elementary School | 78.3% | 199 |
James Avant Elementary School | 77.7% | 134 |
Marissa Elementary School | 77.4% | 128 |
Westhaven Elementary School | 75.4% | 187 |
Signal Hill Elementary School | 75.2% | 169 |
Annette Officer Elementary School | 75.2% | 121 |
Whiteside Elementary School | 74% | 223 |
Emge Junior High School | 71.7% | 173 |
Wyvetter Younge School of Excellence | 71.6% | 208 |
Henry Raab Elementary School | 71.4% | 84 |
Illini Elementary School | 71% | 117 |
Ellis Elementary School | 71% | 69 |
Grant Middle School | 70.8% | 233 |
Central Elementary School | 70.2% | 104 |
Douglas Elementary School | 70.1% | 107 |
Union Elementary School | 69.1% | 245 |
High Mount Elementary School | 69.1% | 197 |
Harmony Intermediate Center | 68.6% | 226 |
Shiloh Elementary School | 67.3% | 58 |
Twin Echo Elementary School | 67.1% | 82 |
Lebanon High School | 66.9% | 118 |
Whiteside Middle School | 66.6% | 497 |
Roosevelt Elementary School | 66.5% | 167 |
Bluffview Elementary School | 66.3% | 238 |
Jefferson Elementary School | 66.2% | 148 |
Laverna Evans Elementary School | 65.3% | 190 |
Wolf Branch Elementary School | 64.3% | 151 |
Dupo Junior High School | 64.2% | 134 |
Marie Schaefer Elementary School | 59.4% | 320 |
Belle Valley School | 59.4% | 608 |
West Junior High School | 56.1% | 413 |
Amelia V. Carriel Junior High School | 56.1% | 678 |
Central Junior High School | 54.1% | 338 |
Pontiac Junior High School | 53.2% | 207 |
Shiloh Middle School | 52.5% | 310 |
St. Libory Elementary School | 52.5% | 40 |
Millstadt Consolidated School | 52% | 466 |
Estelle Kampmeyer Elementary School | 52% | 225 |
Lebanon Elementary School | 46.1% | 115 |
Delores Moye Elementary School | 45.7% | 293 |
New Athens Elementary School | 45.2% | 93 |
J. Emmett Hinchcliffe Senior Elementary School | 44.8% | 243 |
Mascoutah Middle School | 44.5% | 893 |
Wingate Elementary School | 43.8% | 210 |
Wolf Branch Middle School | 42.7% | 344 |
Fulton Junior High School | 41.8% | 636 |
Freeburg Elementary School | 40.9% | 530 |
Smithton Elementary School | 38.7% | 370 |
Mascoutah Elementary School | 38.1% | 413 |
Scott Elementary School | 35% | 300 |
New Athens Junior High School | 28.1% | 103 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE