Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their mathematics assessment in St. Clair County rose by 4.3% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Lovejoy Middle School | 100% | 25 |
Penniman Elementary School | 100% | 262 |
Lalumier Elementary School | 100% | 43 |
Lovejoy Elementary School | 99.9% | 41 |
Estelle Sauget School of Choice | 99.5% | 161 |
East St. Louis-Lincoln Middle School | 98.7% | 448 |
Mason-Clark Middle School | 97.8% | 571 |
Helen Huffman Elementary School | 97.7% | 262 |
Elizabeth Morris Elementary School | 97.7% | 44 |
Katie Harper-Wright Elementary School | 95.7% | 117 |
Dunbar Elementary School | 94.1% | 150 |
Abraham Lincoln Elementary School | 92.9% | 297 |
Franklin Elementary School | 91% | 77 |
Grant Middle School | 90.6% | 233 |
Joseph Arthur Middle School | 88.5% | 235 |
High Mount Elementary School | 88.3% | 197 |
Whiteside Middle School | 87.5% | 496 |
Lebanon High School | 87.3% | 118 |
Emge Junior High School | 87.2% | 172 |
Marissa Elementary School | 85.7% | 126 |
Bluffview Elementary School | 84.4% | 238 |
West Junior High School | 83.8% | 413 |
Marissa Junior and Senior High School | 83% | 88 |
Wyvetter Younge School of Excellence | 82.7% | 208 |
Harmony Intermediate Center | 81.9% | 226 |
William Holliday Elementary School | 81.5% | 200 |
Douglas Elementary School | 81.3% | 107 |
Union Elementary School | 81.2% | 245 |
Belle Valley School | 79.9% | 608 |
Dupo Junior High School | 79.8% | 134 |
James Avant Elementary School | 79.5% | 132 |
Illini Elementary School | 78.7% | 117 |
Annette Officer Elementary School | 78.5% | 121 |
Central Junior High School | 78.4% | 338 |
Ellis Elementary School | 78.2% | 69 |
Caseyville Elementary School | 78.1% | 123 |
Whiteside Elementary School | 77.5% | 223 |
Jefferson Elementary School | 77% | 148 |
Pontiac Junior High School | 76.8% | 207 |
Signal Hill Elementary School | 75.6% | 168 |
Westhaven Elementary School | 74.8% | 186 |
Twin Echo Elementary School | 74.4% | 82 |
Central Elementary School | 74.1% | 104 |
Henry Raab Elementary School | 70.2% | 84 |
Roosevelt Elementary School | 66.9% | 166 |
Shiloh Middle School | 66.4% | 310 |
Amelia V. Carriel Junior High School | 63.9% | 678 |
Laverna Evans Elementary School | 63.7% | 190 |
Wingate Elementary School | 61.8% | 210 |
St. Libory Elementary School | 60% | 40 |
Lebanon Elementary School | 59.2% | 115 |
New Athens Elementary School | 59.1% | 93 |
Estelle Kampmeyer Elementary School | 59% | 225 |
Millstadt Consolidated School | 58.4% | 466 |
New Athens Junior High School | 58.3% | 103 |
Marie Schaefer Elementary School | 55.1% | 319 |
Fulton Junior High School | 53.8% | 636 |
Wolf Branch Middle School | 53.4% | 343 |
Scott Elementary School | 53.4% | 300 |
Shiloh Elementary School | 53.4% | 58 |
Freeburg Elementary School | 52.9% | 531 |
Wolf Branch Elementary School | 52.6% | 152 |
Smithton Elementary School | 52.2% | 370 |
Mascoutah Elementary School | 48.7% | 412 |
Mascoutah Middle School | 47.7% | 896 |
Delores Moye Elementary School | 45% | 293 |
J. Emmett Hinchcliffe Senior Elementary School | 34.5% | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE