Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Of all the students welcomed in the 2022-23 school year, 51.7% of them were boys, and 48.3% were girls.
The most represented ethnicity among Belleville Township High School District 201 students was Black, comprising 47.1% of the student population.
Among the 27 districts in St. Clair County, East St. Louis School District 189 ranked second in enrollment numbers with 4,582 students, while Mascoutah Community Unit School District 19 welcomed 4,104 students and ranked third in the 2022-23 school year.
Belleville Township High School District 201 roughly covers schools within St. Clair County with its main office in Belleville.
In the previous school year, Belleville Township High School District 201 also had the highest number of students among St. Clair County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Belleville Township High School District 201 | Belleville | 4,745 |
East St. Louis School District 189 | East St. Louis | 4,582 |
Mascoutah Community Unit School District 19 | Mascoutah | 4,104 |
O'Fallon Community Consolidated School District 90 | O'Fallon | 3,926 |
Belleville School District 118 | Belleville | 3,340 |
Cahokia Community Unit School District 187 | Cahokia | 3,053 |
O'Fallon Township High School District 203 | O'Fallon | 2,479 |
Whiteside School District 115 | Belleville | 1,162 |
Belle Valley School District 119 | Belleville | 964 |
Dupo Community Unit School District 196 | Dupo | 901 |
Freeburg Community Consolidated School District 70 | Freeburg | 793 |
Wolf Branch School District 113 | Swansea | 767 |
Harmony Emge School District 175 | Belleville | 752 |
Millstadt Consolidated Community School District 160 | Millstadt | 702 |
Freeburg Community High School District 77 | Freeburg | 651 |
Pontiac-William Holliday School District 105 | Fairview Heights | 620 |
Central School District 104 | O'Fallon | 588 |
Shiloh Village School District 85 | Shiloh | 555 |
Grant Community Consolidated School District 110 | Fairview Heights | 548 |
Smithton Community Consolidated School District 130 | Smithton | 546 |
Marissa Community Unit School District 40 | Marissa | 518 |
Lebanon Community Unit School District 9 | Lebanon | 510 |
New Athens Community Unit School District 60 | New Athens | 478 |
High Mount School District 116 | Swansea | 320 |
Signal Hill School District 181 | Belleville | 285 |
Brooklyn Community Unit School District 188 | Lovejoy | 142 |
St. Libory Consolidated School District 30 | St. Libory | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE