Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Black students made up 41.3% of the 38,094 students in the county. They were the second most represented ethnicity at the time.
Among the 27 districts in St. Clair County, East St. Louis School District 189 recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 4,415 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
East St. Louis School District 189 | 96.4% | 4,582 |
Cahokia Community Unit School District 187 | 89.9% | 3,053 |
Belleville Township High School District 201 | 47.1% | 4,745 |
Belleville School District 118 | 49.4% | 3,340 |
O'Fallon Community Consolidated School District 90 | 17.8% | 3,926 |
Whiteside School District 115 | 54.1% | 1,162 |
Belle Valley School District 119 | 58% | 964 |
O'Fallon Township High School District 203 | 21.6% | 2,479 |
Mascoutah Community Unit School District 19 | 10.5% | 4,104 |
Harmony Emge School District 175 | 47.9% | 752 |
Pontiac-William Holliday School District 105 | 41.8% | 620 |
Grant Community Consolidated School District 110 | 39.1% | 548 |
Central School District 104 | 28.7% | 588 |
Wolf Branch School District 113 | 19% | 767 |
Brooklyn Community Unit School District 188 | 98.6% | 142 |
Signal Hill School District 181 | 47.7% | 285 |
High Mount School District 116 | 40.3% | 320 |
Shiloh Village School District 85 | 20.5% | 555 |
Lebanon Community Unit School District 9 | 15.3% | 510 |
Dupo Community Unit School District 196 | 7.2% | 901 |
Millstadt Consolidated Community School District 160 | 2.3% | 702 |
Marissa Community Unit School District 40 | 1.9% | 518 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE