Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 6.5% of the 38,094 students in the county. They were the third most represented ethnicity at the time.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 343 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 8.4% | 4,104 |
O'Fallon Community Consolidated School District 90 | 8.2% | 3,926 |
Belleville School District 118 | 8.5% | 3,340 |
O'Fallon Township High School District 203 | 8.7% | 2,479 |
Belleville Township High School District 201 | 4.2% | 4,745 |
Cahokia Community Unit School District 187 | 5.1% | 3,053 |
Whiteside School District 115 | 11.3% | 1,162 |
Belle Valley School District 119 | 13.1% | 964 |
Harmony Emge School District 175 | 12.8% | 752 |
Pontiac-William Holliday School District 105 | 12.9% | 620 |
Central School District 104 | 13.1% | 588 |
Wolf Branch School District 113 | 9.4% | 767 |
Dupo Community Unit School District 196 | 6.5% | 901 |
High Mount School District 116 | 15% | 320 |
Lebanon Community Unit School District 9 | 8.4% | 510 |
Shiloh Village School District 85 | 7.6% | 555 |
East St. Louis School District 189 | 0.7% | 4,582 |
Signal Hill School District 181 | 10.2% | 285 |
Grant Community Consolidated School District 110 | 5.3% | 548 |
Millstadt Consolidated Community School District 160 | 3% | 702 |
Marissa Community Unit School District 40 | 4.1% | 518 |
Freeburg Community High School District 77 | 3.1% | 651 |
Smithton Community Consolidated School District 130 | 2.4% | 546 |
Freeburg Community Consolidated School District 70 | 1.4% | 793 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE