Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that white students made up 45.6% of the 38,094 students in the county. They were the most represented ethnicity at the time.
Among the 27 districts in St. Clair County, Mascoutah Community Unit School District 19 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,824 students.
The main offices of all districts mentioned in the story are located in cities associated with St. Clair County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Mascoutah Community Unit School District 19 | 68.8% | 4,104 |
O'Fallon Community Consolidated School District 90 | 65.5% | 3,926 |
Belleville Township High School District 201 | 42% | 4,745 |
O'Fallon Township High School District 203 | 58.9% | 2,479 |
Belleville School District 118 | 35.7% | 3,340 |
Freeburg Community Consolidated School District 70 | 94.2% | 793 |
Dupo Community Unit School District 196 | 81.2% | 901 |
Millstadt Consolidated Community School District 160 | 92.9% | 702 |
Freeburg Community High School District 77 | 92.3% | 651 |
Smithton Community Consolidated School District 130 | 95.1% | 546 |
Wolf Branch School District 113 | 61.4% | 767 |
New Athens Community Unit School District 60 | 97.3% | 478 |
Marissa Community Unit School District 40 | 89% | 518 |
Shiloh Village School District 85 | 64.3% | 555 |
Lebanon Community Unit School District 9 | 69.4% | 510 |
Whiteside School District 115 | 28.4% | 1,162 |
Grant Community Consolidated School District 110 | 50% | 548 |
Harmony Emge School District 175 | 35.6% | 752 |
Central School District 104 | 43.9% | 588 |
Belle Valley School District 119 | 22.8% | 964 |
Pontiac-William Holliday School District 105 | 31.8% | 620 |
High Mount School District 116 | 35.6% | 320 |
Signal Hill School District 181 | 38.2% | 285 |
Cahokia Community Unit School District 187 | 3.3% | 3,053 |
St. Libory Consolidated School District 30 | 93.7% | 63 |
East St. Louis School District 189 | 0.8% | 4,582 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE