Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
The inmate being released that served the longest time was Clinton A. Hill for murder knowing there was a strong probability of death or injury. Clinton A. Hill spent more than 20 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
David M. Cox | Sex offender regis violation | 04/01/2025 | Robinson Correctional Center |
Jeffrey K. Holland | Burglary | 04/02/2025 | Stateville Correctional Center |
Jonathan L. Brown | Aid/Abet/Poss/Sell stolen veh | 04/07/2025 | Centralia Correctional Center |
Mario C. Gilliam | Armed robbery/Armed w/Firearm | 04/10/2025 | Taylorville Correctional Center |
Terrance R. Johnson | Invol manslaughter atv/Boat | 04/10/2025 | Graham Correctional Center |
Bryan C. Locke | Manu/Del 1<15 gram fentanyl | 04/15/2025 | Hill Correctional Center |
Alfonso Gonzalez | Uuw-felon poss/Use weapon/Firearm | 04/16/2025 | Pontiac Correctional Center |
Clinton A. Hill | Murder/Strong prob kill/Injure | 04/25/2025 | Illinois River Correctional Center |
William H. Lewis | Agg dui/Death of another | 04/26/2025 | Illinois River Correctional Center |
Amber L. Hampshire | Invol manslaughter/Family member | 05/01/2025 | Logan Correctional Center |
Dane C. Chastain | Pred crim sex asslaut/Victim <13 | 05/02/2025 | Taylorville Correctional Center |
Joseph M. Minks | Possession of meth< 5 grams | 05/10/2025 | Shawnee Correctional Center |
Raishaunta I. Duncan | Att agg discharge firearm at veh | 05/15/2025 | Logan Correctional Center |
Stevie Piper | Meth delivery<5 grams | 05/15/2025 | Big Muddy River Correctional Center |
Tanner A. Moxey | Domestic battery/Phy contact/2nd+ | 05/25/2025 | Lincoln Correctional Center |
Corrionte Cotton | Agg domestic battery/Strangle | 05/28/2025 | Pinckneyville Correctional Center |
Deontae M. Blackman | Reckless disch firearm/Endangers | 06/04/2025 | Sheridan Correctional Center |
James E. Wilson | Meth delivery/15<100 grams | 06/06/2025 | Sheridan Correctional Center |
Fatwan A. Lock | Crim dmg to prop $300-10000 | 06/07/2025 | Graham Correctional Center |
Keith A. Brown | Uuw-felon poss/Use weapon/Firearm | 06/07/2025 | Centralia Correctional Center |
Trevon L. Wainwright | Agg discharge firearm/Occ veh | 06/14/2025 | Illinois River Correctional Center |
Gregory C. Kersey | Home invasion/Cause injury | 06/17/2025 | Sheridan Correctional Center |
Kristen K. Martin | Agg battery/Great bod harm/60+ | 06/18/2025 | Decatur Correctional Center |
Paul D. Slone | Agg domestic battery/Strangle | 06/19/2025 | Shawnee Correctional Center |
David K. Porter | Armed robbery/Armed w/Firearm | 06/21/2025 | Western Illinois Correctional Center |
Joseph T. Pertee Jr. | Criminal damage $10000-$100000 | 06/21/2025 | Lawrence Correctional Center |
Dakota L. Winters | Armed robbery/No firearm | 06/24/2025 | Logan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE