Tim McChristian Principal | Granite City High School
Tim McChristian Principal | Granite City High School
Data showed that Asian students made up 0.6% of the 34,549 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 69 schools in Madison County, Edwardsville High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 69 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Edwardsville High School | 3% | 2,332 |
Liberty Middle School | 2.8% | 898 |
Albert Cassens Elementary | 4.4% | 482 |
Lincoln Middle School | 2.2% | 814 |
Goshen Elementary School | 4.2% | 427 |
Woodland Elementary School | 3.9% | 436 |
Granite City High School | 0.7% | 1,703 |
Glen Carbon Elementary School | 3.2% | 343 |
Alton High School | 0.5% | 1,821 |
C.A. Henning School | 0% | 814 |
Central Intermediate School | 0% | 323 |
Civic Memorial High School | 0% | 747 |
Collinsville Middle School | 0% | 928 |
Columbus Elementary School | 0% | 364 |
Coolidge Junior High School | 0% | 819 |
LeClaire Elementary School | 0% | 328 |
Lewis and Clark Elementary School | 0% | 247 |
Lewis-Clark Elementary School | 0% | 231 |
Lewis-Clark Junior High School | 0% | 170 |
Lovejoy Elementary School | 0% | 249 |
Silver Creek Elementary School | 0% | 695 |
South Primary School | 0% | 455 |
St. Jacob Elementary School | 0% | 221 |
Venice Elementary School | 0% | 84 |
Roxana Junior High School | 0% | 369 |
Roxana Senior High School | 0% | 493 |
Hamel Elementary School | 0% | 112 |
Hartford Elementary School | 0% | 159 |
Highland Elementary School | 0% | 517 |
Highland High School | 0% | 837 |
Highland Middle School | 0% | 607 |
Highland Primary School | 0% | 581 |
Dorris Intermediate School | 0% | 806 |
Webster Elementary School | 0% | 331 |
West Elementary School | 0% | 449 |
Wilbur Trimpe Middle School | 0% | 532 |
Wilson Elementary School | 0% | 461 |
Worden Elementary School | 0% | 253 |
Frohardt Elementary School | 0% | 400 |
Bernard Long Elementary School | 0% | 339 |
Bethalto East Primary School | 0% | 371 |
Jefferson Elementary School | 0% | 79 |
John A. Renfro Elementary School | 0% | 497 |
Madison Junior High School | 0% | 107 |
Madison Senior High School | 0% | 128 |
Marine Elementary School | 0% | 129 |
Maryville Elementary School | 0% | 385 |
Maryville Elementary School | 0% | 385 |
Meadowbrook Intermediate School | 0% | 358 |
N.O. Nelson Elementary School | 0% | 289 |
North Elementary School | 0% | 545 |
Summit Elementary School | 0% | 69 |
East Alton Middle School | 0% | 169 |
East Alton-Wood River High School | 0% | 500 |
East Elementary School | 0% | 422 |
Eastwood Elementary School | 0% | 400 |
Eunice Smith Elementary School | 0% | 184 |
Triad High School | 0% | 1,177 |
Triad Middle School | 0% | 947 |
Kreitner Elementary School | 0% | 377 |
Parkside Primary School | 0% | 339 |
Prather Elementary School | 0% | 638 |
Midway School | 0% | 109 |
Mitchell Elementary School | 0% | 400 |
Alhambra Primary School | 0% | 168 |
Alton Middle School | 0% | 1,193 |
Gilson Brown Elementary School | 0% | 182 |
Grantfork Upper Elementary School | 0% | 51 |
Grigsby Intermediate School | 0% | 782 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE