Marvin Battle Assistant Principal | Granite City High School
Marvin Battle Assistant Principal | Granite City High School
Data showed that Black students made up 13.7% of the 34,549 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 69 schools in Madison County, Alton High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 514 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Alton High School | 28.2% | 1,821 |
Alton Middle School | 29.3% | 1,193 |
Bernard Long Elementary School | 92.6% | 339 |
Granite City High School | 18.3% | 1,703 |
Edwardsville High School | 8.3% | 2,332 |
North Elementary School | 30.1% | 545 |
Grigsby Intermediate School | 21% | 782 |
Coolidge Junior High School | 18.7% | 819 |
East Elementary School | 35.3% | 422 |
John A. Renfro Elementary School | 27.8% | 497 |
West Elementary School | 30.1% | 449 |
Madison Senior High School | 95.3% | 128 |
Collinsville Middle School | 12.8% | 928 |
Wilson Elementary School | 25.4% | 461 |
Prather Elementary School | 18.2% | 638 |
Dorris Intermediate School | 13.8% | 806 |
Frohardt Elementary School | 24% | 400 |
Madison Junior High School | 88.8% | 107 |
Lovejoy Elementary School | 34.5% | 249 |
Lewis and Clark Elementary School | 32.4% | 247 |
Venice Elementary School | 92.9% | 84 |
Lincoln Middle School | 9.5% | 814 |
Webster Elementary School | 20.5% | 331 |
Eastwood Elementary School | 17% | 400 |
Liberty Middle School | 7.2% | 898 |
Eunice Smith Elementary School | 33.7% | 184 |
Mitchell Elementary School | 15.5% | 400 |
Maryville Elementary School | 15.8% | 385 |
Gilson Brown Elementary School | 30.8% | 182 |
East Alton-Wood River High School | 10.2% | 500 |
Goshen Elementary School | 10.3% | 427 |
Albert Cassens Elementary | 8.9% | 482 |
Woodland Elementary School | 9.6% | 436 |
Maryville Elementary School | 10.6% | 385 |
LeClaire Elementary School | 9.1% | 328 |
East Alton Middle School | 14.2% | 169 |
Columbus Elementary School | 6.3% | 364 |
South Primary School | 5.1% | 455 |
Triad High School | 1.9% | 1,177 |
N.O. Nelson Elementary School | 7.3% | 289 |
Bethalto East Primary School | 5.4% | 371 |
Roxana Senior High School | 3.9% | 493 |
Glen Carbon Elementary School | 5.5% | 343 |
C.A. Henning School | 2.2% | 814 |
Civic Memorial High School | 2.4% | 747 |
Roxana Junior High School | 4.6% | 369 |
Triad Middle School | 1.8% | 947 |
Central Intermediate School | 4.3% | 323 |
Lewis-Clark Elementary School | 6.1% | 231 |
Parkside Primary School | 4.1% | 339 |
Silver Creek Elementary School | 1.9% | 695 |
Meadowbrook Intermediate School | 3.6% | 358 |
Lewis-Clark Junior High School | 7.1% | 170 |
Hartford Elementary School | 7.5% | 159 |
Wilbur Trimpe Middle School | 1.9% | 532 |
Summit Elementary School | 14.5% | 69 |
St. Jacob Elementary School | 0% | 221 |
Hamel Elementary School | 0% | 112 |
Highland Elementary School | 0% | 517 |
Highland High School | 0% | 837 |
Highland Middle School | 0% | 607 |
Highland Primary School | 0% | 581 |
Worden Elementary School | 0% | 253 |
Jefferson Elementary School | 0% | 79 |
Marine Elementary School | 0% | 129 |
Kreitner Elementary School | 0% | 377 |
Midway School | 0% | 109 |
Alhambra Primary School | 0% | 168 |
Grantfork Upper Elementary School | 0% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE