Tim McChristian Principal | Granite City High School
Tim McChristian Principal | Granite City High School
Data showed that Hispanic students made up 8.2% of the 34,549 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 69 schools in Madison County, Kreitner Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 304 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Kreitner Elementary School | 80.6% | 377 |
Collinsville Middle School | 28.4% | 928 |
Granite City High School | 13% | 1,703 |
Dorris Intermediate School | 27% | 806 |
Edwardsville High School | 5.4% | 2,332 |
Coolidge Junior High School | 15.3% | 819 |
Grigsby Intermediate School | 15.3% | 782 |
Prather Elementary School | 15.7% | 638 |
Alton High School | 5.4% | 1,821 |
Mitchell Elementary School | 18% | 400 |
Wilson Elementary School | 15.4% | 461 |
Frohardt Elementary School | 17% | 400 |
Maryville Elementary School | 17.7% | 385 |
Liberty Middle School | 6.7% | 898 |
John A. Renfro Elementary School | 11.5% | 497 |
Webster Elementary School | 16.3% | 331 |
Alton Middle School | 4.4% | 1,193 |
Triad High School | 3.6% | 1,177 |
Lincoln Middle School | 4.5% | 814 |
Highland High School | 4.4% | 837 |
Triad Middle School | 3.8% | 947 |
Civic Memorial High School | 4.4% | 747 |
West Elementary School | 7.3% | 449 |
Goshen Elementary School | 7% | 427 |
C.A. Henning School | 3.4% | 814 |
N.O. Nelson Elementary School | 9.7% | 289 |
Silver Creek Elementary School | 3.9% | 695 |
Maryville Elementary School | 7% | 385 |
North Elementary School | 4.4% | 545 |
Roxana Senior High School | 4.7% | 493 |
Wilbur Trimpe Middle School | 4.3% | 532 |
LeClaire Elementary School | 5.5% | 328 |
Highland Primary School | 3.1% | 581 |
East Alton-Wood River High School | 3.4% | 500 |
East Elementary School | 4% | 422 |
Glen Carbon Elementary School | 5% | 343 |
Woodland Elementary School | 3.4% | 436 |
Eunice Smith Elementary School | 8.2% | 184 |
Bernard Long Elementary School | 4.1% | 339 |
Columbus Elementary School | 3.6% | 364 |
Roxana Junior High School | 3.5% | 369 |
Bethalto East Primary School | 3.5% | 371 |
Meadowbrook Intermediate School | 3.6% | 358 |
Lewis and Clark Elementary School | 4.9% | 247 |
Highland Middle School | 2% | 607 |
Parkside Primary School | 3.5% | 339 |
Albert Cassens Elementary | 2.5% | 482 |
Lewis-Clark Elementary School | 4.8% | 231 |
Highland Elementary School | 2.1% | 517 |
Central Intermediate School | 3.1% | 323 |
Lewis-Clark Junior High School | 5.9% | 170 |
South Primary School | 2.2% | 455 |
Worden Elementary School | 4% | 253 |
Summit Elementary School | 14.5% | 69 |
Gilson Brown Elementary School | 5.5% | 182 |
Lovejoy Elementary School | 0% | 249 |
St. Jacob Elementary School | 0% | 221 |
Venice Elementary School | 0% | 84 |
Hamel Elementary School | 0% | 112 |
Hartford Elementary School | 0% | 159 |
Jefferson Elementary School | 0% | 79 |
Madison Junior High School | 0% | 107 |
Madison Senior High School | 0% | 128 |
Marine Elementary School | 0% | 129 |
East Alton Middle School | 0% | 169 |
Eastwood Elementary School | 0% | 400 |
Midway School | 0% | 109 |
Alhambra Primary School | 0% | 168 |
Grantfork Upper Elementary School | 0% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE