Tim McChristian Principal | Granite City High School
Tim McChristian Principal | Granite City High School
Data showed that multiracial students made up 6.7% of the 34,549 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 69 schools in Madison County, Alton High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 192 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Alton High School | 10.5% | 1,821 |
Alton Middle School | 12.7% | 1,193 |
Edwardsville High School | 5.9% | 2,332 |
Granite City High School | 5.9% | 1,703 |
North Elementary School | 13.2% | 545 |
East Elementary School | 16.8% | 422 |
Lincoln Middle School | 8.6% | 814 |
West Elementary School | 14.5% | 449 |
Dorris Intermediate School | 7.6% | 806 |
Prather Elementary School | 9.6% | 638 |
Grigsby Intermediate School | 7.3% | 782 |
Collinsville Middle School | 6% | 928 |
Goshen Elementary School | 11% | 427 |
Liberty Middle School | 5.1% | 898 |
Coolidge Junior High School | 5.1% | 819 |
C.A. Henning School | 4.9% | 814 |
Lewis and Clark Elementary School | 16.2% | 247 |
South Primary School | 8.6% | 455 |
Triad High School | 3.3% | 1,177 |
Woodland Elementary School | 8.7% | 436 |
Triad Middle School | 4% | 947 |
Lovejoy Elementary School | 14.9% | 249 |
East Alton-Wood River High School | 7.2% | 500 |
Eastwood Elementary School | 9% | 400 |
Maryville Elementary School | 8.8% | 385 |
Eunice Smith Elementary School | 17.9% | 184 |
Civic Memorial High School | 4.3% | 747 |
Wilson Elementary School | 6.9% | 461 |
LeClaire Elementary School | 9.5% | 328 |
N.O. Nelson Elementary School | 10.7% | 289 |
Highland High School | 3.6% | 837 |
Maryville Elementary School | 7.8% | 385 |
Wilbur Trimpe Middle School | 5.5% | 532 |
John A. Renfro Elementary School | 5.8% | 497 |
Columbus Elementary School | 7.7% | 364 |
Lewis-Clark Elementary School | 12.1% | 231 |
Frohardt Elementary School | 7% | 400 |
Silver Creek Elementary School | 3.7% | 695 |
Highland Primary School | 4.5% | 581 |
Webster Elementary School | 7.9% | 331 |
Gilson Brown Elementary School | 14.3% | 182 |
Highland Elementary School | 4.8% | 517 |
Highland Middle School | 4.1% | 607 |
Central Intermediate School | 7.4% | 323 |
Mitchell Elementary School | 6% | 400 |
Albert Cassens Elementary | 4.6% | 482 |
Roxana Junior High School | 5.7% | 369 |
Roxana Senior High School | 4.3% | 493 |
Bethalto East Primary School | 5.1% | 371 |
Meadowbrook Intermediate School | 5% | 358 |
Parkside Primary School | 5% | 339 |
Glen Carbon Elementary School | 5% | 343 |
Hartford Elementary School | 9.4% | 159 |
Worden Elementary School | 4.3% | 253 |
Lewis-Clark Junior High School | 0% | 170 |
St. Jacob Elementary School | 0% | 221 |
Venice Elementary School | 0% | 84 |
Hamel Elementary School | 0% | 112 |
Bernard Long Elementary School | 0% | 339 |
Jefferson Elementary School | 0% | 79 |
Madison Junior High School | 0% | 107 |
Madison Senior High School | 0% | 128 |
Marine Elementary School | 0% | 129 |
Summit Elementary School | 0% | 69 |
East Alton Middle School | 0% | 169 |
Kreitner Elementary School | 0% | 377 |
Midway School | 0% | 109 |
Alhambra Primary School | 0% | 168 |
Grantfork Upper Elementary School | 0% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE