Marvin Battle Assistant Principal | Granite City High School
Marvin Battle Assistant Principal | Granite City High School
Data showed that white students made up 69.7% of the 34,549 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 69 schools in Madison County, Edwardsville High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,797 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Edwardsville High School | 77.1% | 2,332 |
Triad High School | 90.2% | 1,177 |
Granite City High School | 61.3% | 1,703 |
Alton High School | 55.1% | 1,821 |
Triad Middle School | 89.3% | 947 |
Highland High School | 90.6% | 837 |
C.A. Henning School | 88.9% | 814 |
Liberty Middle School | 78% | 898 |
Civic Memorial High School | 88.1% | 747 |
Alton Middle School | 53% | 1,193 |
Silver Creek Elementary School | 89.4% | 695 |
Lincoln Middle School | 74.8% | 814 |
Highland Middle School | 92.4% | 607 |
Highland Primary School | 91% | 581 |
Coolidge Junior High School | 60% | 819 |
Collinsville Middle School | 52.2% | 928 |
Highland Elementary School | 91.3% | 517 |
Wilbur Trimpe Middle School | 87.8% | 532 |
Grigsby Intermediate School | 55.8% | 782 |
Roxana Senior High School | 86.2% | 493 |
Dorris Intermediate School | 50.4% | 806 |
East Alton-Wood River High School | 79.2% | 500 |
Albert Cassens Elementary | 79% | 482 |
South Primary School | 83.5% | 455 |
Prather Elementary School | 55.6% | 638 |
Woodland Elementary School | 73.2% | 436 |
Bethalto East Primary School | 85.7% | 371 |
Roxana Junior High School | 85.1% | 369 |
Meadowbrook Intermediate School | 87.4% | 358 |
Parkside Primary School | 87% | 339 |
Columbus Elementary School | 80.5% | 364 |
Goshen Elementary School | 67.4% | 427 |
Eastwood Elementary School | 71.8% | 400 |
North Elementary School | 51.6% | 545 |
Glen Carbon Elementary School | 81.3% | 343 |
Maryville Elementary School | 71.2% | 385 |
Central Intermediate School | 84.5% | 323 |
John A. Renfro Elementary School | 54.1% | 497 |
LeClaire Elementary School | 74.4% | 328 |
Wilson Elementary School | 51.8% | 461 |
Mitchell Elementary School | 59.3% | 400 |
Worden Elementary School | 90.9% | 253 |
St. Jacob Elementary School | 99.5% | 221 |
Maryville Elementary School | 56.6% | 385 |
West Elementary School | 46.3% | 449 |
Frohardt Elementary School | 51.2% | 400 |
N.O. Nelson Elementary School | 70.6% | 289 |
East Elementary School | 43.6% | 422 |
Webster Elementary School | 53.8% | 331 |
Lewis-Clark Elementary School | 76.6% | 231 |
Alhambra Primary School | 95.2% | 168 |
Lewis-Clark Junior High School | 81.8% | 170 |
East Alton Middle School | 80.5% | 169 |
Hartford Elementary School | 79.2% | 159 |
Marine Elementary School | 94.6% | 129 |
Lovejoy Elementary School | 47.8% | 249 |
Lewis and Clark Elementary School | 46.2% | 247 |
Hamel Elementary School | 96.4% | 112 |
Midway School | 86.2% | 109 |
Gilson Brown Elementary School | 49.5% | 182 |
Eunice Smith Elementary School | 39.7% | 184 |
Kreitner Elementary School | 16.7% | 377 |
Jefferson Elementary School | 74.7% | 79 |
Grantfork Upper Elementary School | 98% | 51 |
Summit Elementary School | 62.3% | 69 |
Venice Elementary School | 0% | 84 |
Bernard Long Elementary School | 0% | 339 |
Madison Junior High School | 0% | 107 |
Madison Senior High School | 0% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE