Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Asian students made up 1% of the 38,836 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, O'Fallon High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 66 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 2.6% | 2,510 |
Belleville East High School | 1.6% | 2,380 |
Marie Schaefer Elementary School | 4.2% | 674 |
Mascoutah High School | 1.8% | 1,220 |
Scott Elementary School | 2.3% | 800 |
Fulton Junior High School | 2.6% | 663 |
J. Emmett Hinchcliffe Senior Elementary School | 3.7% | 459 |
Wingate Elementary School | 3.5% | 453 |
Mascoutah Middle School | 1.7% | 934 |
Wolf Branch Middle School | 4.5% | 336 |
Central Elementary School | 3.7% | 376 |
Joseph Arthur Middle School | 5.7% | 246 |
Freeburg Community High School | 2% | 661 |
Belle Valley School | 1.4% | 961 |
Estelle Kampmeyer Elementary School | 2.8% | 468 |
Shiloh Middle School | 3.8% | 315 |
William Holliday Elementary School | 3% | 397 |
Wolf Branch Elementary School | 2.7% | 443 |
Delores Moye Elementary School | 1.8% | 626 |
Belleville West High School | 0.5% | 2,010 |
Amelia V. Carriel Junior High School | 1.5% | 683 |
Cahokia High School | 0% | 778 |
Caseyville Elementary School | 0% | 325 |
Central Junior High School | 0% | 338 |
Collinsville High School | 0% | 1,928 |
Lalumier Elementary School | 0% | 266 |
Laverna Evans Elementary School | 0% | 379 |
Lebanon Elementary School | 0% | 285 |
Lebanon High School | 0% | 229 |
Lovejoy Elementary School | 0% | 74 |
Lovejoy Middle School | 0% | 28 |
Lovejoy Technology Academy | 0% | 26 |
Union Elementary School | 0% | 396 |
Shiloh Elementary School | 0% | 230 |
Signal Hill Elementary School | 0% | 280 |
Southern Illinois University Charter School of East St. Louis | 0% | 117 |
Smithton Elementary School | 0% | 541 |
St. Libory Elementary School | 0% | 67 |
Roosevelt Elementary School | 0% | 258 |
Illini Elementary School | 0% | 330 |
Harmony Intermediate Center | 0% | 200 |
Henry Raab Elementary School | 0% | 139 |
High Mount Elementary School | 0% | 320 |
Helen Huffman Elementary School | 0% | 273 |
Douglas Elementary School | 0% | 276 |
Dunbar Elementary School | 0% | 358 |
Dupo High School | 0% | 248 |
Dupo Junior High School | 0% | 135 |
West Junior High School | 0% | 387 |
Westhaven Elementary School | 0% | 417 |
Whiteside Elementary School | 0% | 655 |
Whiteside Middle School | 0% | 503 |
Franklin Elementary School | 0% | 134 |
Freeburg Elementary School | 0% | 520 |
Freeburg Primary Center | 0% | 260 |
Bluffview Elementary School | 0% | 498 |
James Avant Elementary School | 0% | 324 |
Jefferson Elementary School | 0% | 325 |
Maplewood Elementary School | 0% | 324 |
Marissa Elementary School | 0% | 250 |
Marissa Junior and Senior High School | 0% | 237 |
Mascoutah Elementary School | 0% | 770 |
Mason-Clark Middle School | 0% | 582 |
New Athens Elementary School | 0% | 233 |
New Athens High School | 0% | 149 |
New Athens Junior High School | 0% | 92 |
East St. Louis Senior High School | 0% | 1,138 |
East St. Louis-Lincoln Middle School | 0% | 391 |
Elizabeth Morris Elementary School | 0% | 271 |
Ellis Elementary School | 0% | 328 |
Emge Junior High School | 0% | 149 |
Estelle Sauget School of Choice | 0% | 249 |
Wyvetter Younge School of Excellence | 0% | 472 |
Twin Echo Elementary School | 0% | 180 |
Katie Harper-Wright Elementary School | 0% | 378 |
Penniman Elementary School | 0% | 256 |
Pontiac Junior High School | 0% | 210 |
Millstadt Consolidated School | 0% | 455 |
Millstadt Primary Center | 0% | 229 |
Abraham Lincoln Elementary School | 0% | 468 |
Annette Officer Elementary School | 0% | 325 |
Grant Middle School | 0% | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE