Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 6.7% of the 38,836 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, Collinsville High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 517 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Collinsville High School | 26.8% | 1,928 |
O'Fallon High School | 8.1% | 2,510 |
Caseyville Elementary School | 52.3% | 325 |
Scott Elementary School | 17.8% | 800 |
Belleville East High School | 5.1% | 2,380 |
Mascoutah High School | 8.8% | 1,220 |
Belleville West High School | 5% | 2,010 |
Mascoutah Middle School | 10% | 934 |
William Holliday Elementary School | 15.4% | 397 |
Mascoutah Elementary School | 6.9% | 770 |
Delores Moye Elementary School | 7.8% | 626 |
Amelia V. Carriel Junior High School | 6% | 683 |
Central Elementary School | 10.6% | 376 |
Wingate Elementary School | 8.6% | 453 |
Belle Valley School | 4% | 961 |
Whiteside Elementary School | 5.5% | 655 |
Estelle Kampmeyer Elementary School | 7.5% | 468 |
East St. Louis Senior High School | 2.9% | 1,138 |
James Avant Elementary School | 9.9% | 324 |
Lebanon Elementary School | 10.9% | 285 |
Central Junior High School | 8.9% | 338 |
Marie Schaefer Elementary School | 4.5% | 674 |
Union Elementary School | 7.3% | 396 |
Joseph Arthur Middle School | 11.4% | 246 |
High Mount Elementary School | 8.4% | 320 |
Abraham Lincoln Elementary School | 5.6% | 468 |
Fulton Junior High School | 3.8% | 663 |
West Junior High School | 6.2% | 387 |
Wolf Branch Elementary School | 5.4% | 443 |
Bluffview Elementary School | 4.8% | 498 |
Wolf Branch Middle School | 6.8% | 336 |
Jefferson Elementary School | 7.1% | 325 |
Whiteside Middle School | 4.4% | 503 |
J. Emmett Hinchcliffe Senior Elementary School | 4.4% | 459 |
Laverna Evans Elementary School | 5% | 379 |
Ellis Elementary School | 5.8% | 328 |
Cahokia High School | 2.3% | 778 |
Illini Elementary School | 5.5% | 330 |
Mason-Clark Middle School | 3.1% | 582 |
Shiloh Middle School | 5.4% | 315 |
Roosevelt Elementary School | 6.6% | 258 |
Westhaven Elementary School | 4.1% | 417 |
Pontiac Junior High School | 8.1% | 210 |
Douglas Elementary School | 4.7% | 276 |
Freeburg Community High School | 2% | 661 |
Marissa Junior and Senior High School | 5.5% | 237 |
Millstadt Consolidated School | 2.9% | 455 |
Freeburg Elementary School | 2.3% | 520 |
Twin Echo Elementary School | 6.7% | 180 |
Elizabeth Morris Elementary School | 4.1% | 271 |
Signal Hill Elementary School | 3.6% | 280 |
Dupo High School | 4% | 248 |
Franklin Elementary School | 7.5% | 134 |
Maplewood Elementary School | 3.1% | 324 |
Grant Middle School | 4.2% | 238 |
Lalumier Elementary School | 0% | 266 |
Lebanon High School | 0% | 229 |
Lovejoy Elementary School | 0% | 74 |
Lovejoy Middle School | 0% | 28 |
Lovejoy Technology Academy | 0% | 26 |
Shiloh Elementary School | 0% | 230 |
Southern Illinois University Charter School of East St. Louis | 0% | 117 |
Smithton Elementary School | 0% | 541 |
St. Libory Elementary School | 0% | 67 |
Harmony Intermediate Center | 0% | 200 |
Henry Raab Elementary School | 0% | 139 |
Helen Huffman Elementary School | 0% | 273 |
Dunbar Elementary School | 0% | 358 |
Dupo Junior High School | 0% | 135 |
Freeburg Primary Center | 0% | 260 |
Marissa Elementary School | 0% | 250 |
New Athens Elementary School | 0% | 233 |
New Athens High School | 0% | 149 |
New Athens Junior High School | 0% | 92 |
East St. Louis-Lincoln Middle School | 0% | 391 |
Emge Junior High School | 0% | 149 |
Estelle Sauget School of Choice | 0% | 249 |
Wyvetter Younge School of Excellence | 0% | 472 |
Katie Harper-Wright Elementary School | 0% | 378 |
Penniman Elementary School | 0% | 256 |
Millstadt Primary Center | 0% | 229 |
Annette Officer Elementary School | 0% | 325 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE