Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that white students made up 46.4% of the 38,836 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 82 schools in St. Clair County, O'Fallon High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,474 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
O'Fallon High School | 58.7% | 2,510 |
Collinsville High School | 54.3% | 1,928 |
Belleville West High School | 45.3% | 2,010 |
Belleville East High School | 37.9% | 2,380 |
Mascoutah High School | 70.3% | 1,220 |
Mascoutah Middle School | 69.3% | 934 |
Freeburg Community High School | 92.3% | 661 |
Mascoutah Elementary School | 76.1% | 770 |
Smithton Elementary School | 94.8% | 541 |
Freeburg Elementary School | 95% | 520 |
Scott Elementary School | 58.9% | 800 |
Fulton Junior High School | 69.7% | 663 |
Amelia V. Carriel Junior High School | 66.6% | 683 |
Millstadt Consolidated School | 92.1% | 455 |
Marie Schaefer Elementary School | 61% | 674 |
Bluffview Elementary School | 79.3% | 498 |
Delores Moye Elementary School | 61.7% | 626 |
Estelle Kampmeyer Elementary School | 72.4% | 468 |
J. Emmett Hinchcliffe Senior Elementary School | 68.6% | 459 |
Wolf Branch Elementary School | 63.7% | 443 |
Wingate Elementary School | 61.1% | 453 |
Freeburg Primary Center | 91.2% | 260 |
Marissa Elementary School | 92% | 250 |
New Athens Elementary School | 97.9% | 233 |
Millstadt Primary Center | 91.3% | 229 |
Marissa Junior and Senior High School | 86.5% | 237 |
Dupo High School | 81% | 248 |
Laverna Evans Elementary School | 52.5% | 379 |
Wolf Branch Middle School | 58% | 336 |
Belle Valley School | 20% | 961 |
Shiloh Middle School | 60.6% | 315 |
Whiteside Elementary School | 28.4% | 655 |
Lebanon Elementary School | 64.9% | 285 |
Central Elementary School | 42.3% | 376 |
Lebanon High School | 69% | 229 |
Illini Elementary School | 47.9% | 330 |
Central Junior High School | 45% | 338 |
Shiloh Elementary School | 64.3% | 230 |
Westhaven Elementary School | 35.3% | 417 |
New Athens High School | 96.6% | 149 |
Caseyville Elementary School | 39.1% | 325 |
Whiteside Middle School | 25% | 503 |
Jefferson Elementary School | 38.8% | 325 |
High Mount Elementary School | 38.8% | 320 |
Abraham Lincoln Elementary School | 25.2% | 468 |
Ellis Elementary School | 35.7% | 328 |
Roosevelt Elementary School | 44.2% | 258 |
Dupo Junior High School | 82.2% | 135 |
Grant Middle School | 46.2% | 238 |
Douglas Elementary School | 39.5% | 276 |
William Holliday Elementary School | 25.9% | 397 |
Signal Hill Elementary School | 36.1% | 280 |
Union Elementary School | 25.3% | 396 |
Joseph Arthur Middle School | 39.4% | 246 |
West Junior High School | 23.8% | 387 |
Twin Echo Elementary School | 50.6% | 180 |
New Athens Junior High School | 96.7% | 92 |
Pontiac Junior High School | 32.4% | 210 |
St. Libory Elementary School | 98.5% | 67 |
Harmony Intermediate Center | 31% | 200 |
Emge Junior High School | 30.2% | 149 |
Henry Raab Elementary School | 30.2% | 139 |
Franklin Elementary School | 29.9% | 134 |
Cahokia High School | 2.7% | 778 |
Estelle Sauget School of Choice | 7.2% | 249 |
East St. Louis Senior High School | 1.1% | 1,138 |
Helen Huffman Elementary School | 3.7% | 273 |
Maplewood Elementary School | 3.1% | 324 |
Lalumier Elementary School | 0% | 266 |
Lovejoy Elementary School | 0% | 74 |
Lovejoy Middle School | 0% | 28 |
Lovejoy Technology Academy | 0% | 26 |
Southern Illinois University Charter School of East St. Louis | 0% | 117 |
Dunbar Elementary School | 0% | 358 |
James Avant Elementary School | 0% | 324 |
Mason-Clark Middle School | 0% | 582 |
East St. Louis-Lincoln Middle School | 0% | 391 |
Elizabeth Morris Elementary School | 0% | 271 |
Wyvetter Younge School of Excellence | 0% | 472 |
Katie Harper-Wright Elementary School | 0% | 378 |
Penniman Elementary School | 0% | 256 |
Annette Officer Elementary School | 0% | 325 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE