Connie McCartney, Superintendent at Brooklyn Community Unit School District 188 | Linkedin
Connie McCartney, Superintendent at Brooklyn Community Unit School District 188 | Linkedin
Under Illinois law, districts may only borrow up to a certain limit based on their Equalized Assessed Value (EAV)—a standardized measure of taxable property used to determine legal debt caps.
Based on the school district's enrollment of 35,332 students, the countywide debt translates to approximately $12,431 per student as of fiscal year 2024.
The county includes 25 school districts, of which Cahokia Community Unit School District 187 held the most debt, totaling $151 million.
Cahokia Community Unit School District 187 ranked 13th statewide among all 851 Illinois districts reporting outstanding debt.
Among the school districts in St. Clair County, Cahokia Community Unit School District 187 used the highest percentage of its EAV-based debt limit at 165.9%, holding $151 million in outstanding debt with 3,021 students enrolled—approximately $49,985 per student. Brooklyn Community Unit School District 188 ranked second, using 27.7% of its borrowing capacity with $1.6 million in long-term debt and an enrollment of 128— $12,172 per student.
Countywide, students identifying as white comprised the largest ethnic group in St. Clair County schools, accounting for 48% of the total enrollment. The second-largest ethnic group was Black, comprising 44.4% of the student body.
The data was obtained by Wirepoints through a Freedom of Information Act request to the Illinois State Board of Education.
Illinois has enacted a law that changes the amount of debt school districts can issue. According to an analysis by Chapman, the new rules permit school districts to borrow more money than previously allowed. At the same time, the law modifies limits on property tax extensions that fund this debt. As a result, if districts take on more debt, local property taxes could increase to cover the additional costs.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
The annual reporting aims to increase transparency and accountability around school debt. Future reports will include 15 years of historical data, allowing residents to track long-term financial trends.
Outstanding School Debt by School District in St. Clair County, FY 2024
County Rank | State Rank | School District | Outstanding Debt | Percentage of Debt Limit Used | Percentage of EAV Used | Enrollment |
---|---|---|---|---|---|---|
1 | 13 | Cahokia Community Unit School District 187 | $151,005,000 | 1,201.9% | 165.9% | 3,021 |
2 | 58 | Mascoutah Community Unit School District 19 | $57,351,079 | 97.8% | 13.5% | 4,177 |
3 | 68 | Belleville Township High School District 201 | $50,292,863 | 36.5% | 2.5% | 4,676 |
4 | 122 | O'Fallon Community Consolidated School District 90 | $30,742,935 | 48.3% | 3.3% | 3,952 |
5 | 126 | Belle Valley School District 119 | $30,288,264 | 371.9% | 25.7% | 961 |
6 | 148 | Belleville School District 118 | $24,665,171 | 82.2% | 5.7% | 3,303 |
7 | 216 | Central School District 104 | $15,420,000 | 86.1% | 5.9% | 622 |
8 | 240 | Freeburg Community High School District 77 | $13,605,000 | 52.5% | 3.6% | 661 |
9 | 326 | Lebanon Community Unit School District 9 | $8,816,873 | 57.1% | 7.9% | 514 |
10 | 336 | East St. Louis School District 189 | $8,400,000 | 47.6% | 6.6% | 4,536 |
11 | 345 | Wolf Branch School District 113 | $7,858,412 | 50.5% | 3.5% | 779 |
12 | 367 | Dupo Community Unit School District 196 | $7,210,000 | 54.5% | 7.5% | 881 |
13 | 412 | Smithton Community Consolidated School District 130 | $5,560,000 | 29.6% | 4.1% | 541 |
14 | 455 | Whiteside School District 115 | $4,500,000 | 21.5% | 1.5% | 1,158 |
15 | 463 | Grant Community Consolidated School District 110 | $4,278,200 | 44.9% | 3.1% | 568 |
16 | 540 | Harmony Emge School District 175 | $2,707,171 | 23.5% | 1.6% | 677 |
17 | 545 | New Athens Community Unit School District 60 | $2,639,342 | 22.8% | 3.1% | 474 |
18 | 555 | Millstadt Consolidated Community School District 160 | $2,370,000 | 12.7% | 0.9% | 684 |
19 | 558 | High Mount School District 116 | $2,334,180 | 58.9% | 4.1% | 320 |
20 | 565 | Pontiac-William Holliday School District 105 | $2,193,239 | 11.3% | 0.8% | 607 |
21 | 577 | Signal Hill School District 181 | $1,920,000 | 56.8% | 3.9% | 280 |
22 | 596 | Shiloh Village School District 85 | $1,608,000 | 17.7% | 1.2% | 545 |
23 | 599 | Brooklyn Community Unit School District 188 | $1,558,000 | 200.5% | 27.7% | 128 |
24 | 609 | Freeburg Community Consolidated School District 70 | $1,445,000 | 9.5% | 0.7% | 780 |
25 | 692 | Marissa Community Unit School District 40 | $435,000 | 6.2% | 0.9% | 487 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE