Venice Community Unit School District #3, which governs Venice Elementary School, is anticipated to lose the highest percentage of state funds in the Metro East area.
Venice Community Unit School District #3, which governs Venice Elementary School, is anticipated to lose the highest percentage of state funds in the Metro East area.
Metro East area schools would be net losers of state funding under a bill that passed the Illinois State Senate Wednesday.
Collectively, the area's 48 school districts would get approximately $14.4 million per year less from the state's school funding formula, a five percent decrease from their 2015 funding levels, according to an Illinois State Board of Education analysis obtained by the Metro East Sun.
One area state Senator --Sen. Andy Manar (D-Bunker Hill) -- voted "yes." Sen. Paul Schimpf (R-Waterloo) and Sen. Kyle McCarter (R-Lebanon) voted “no” on Senate Bill 1. Sen. William R. Haine (D-Alton) and Sen. James Clayborne Jr. (D-Belleville) “did not vote.” Willam Sam McCann (R-Carlinville) voted “present.” The bill passed 35-18 with three Senators voting present.
Venice Community Unit School District 3 (94% decrease), Roxana Community Unit School District 1 (84% decrease), Central School District 104 (83% decrease) and Pontiac-West Holliday School District 105 (80% decrease) would be the biggest losers if Senate Bill 1 is enacted into law.
East Alton-Wood River Community High School District 14 (15% increase), Granite City Community Unit School District 9 (11% increase), East Alton School District 13 (11% increase), and Dupo Community Unit School District 196 (10% increase) all stand to receive more state funding from the bill.
Senate Bill 1, sponsored by State Sen. Andy Manar (D-Bunker Hill), includes a $385 million bailout of Chicago Public Schools, which face bankruptcy due to years of deficit spending.
The state funding cuts wouldn't take effect immediately. Manar's bill also includes a temporary "hold harmless" clause that would effectively delay them for two years.
The ISBE analysis was conducted last summer, after Manar unveiled his school funding proposal. It is the last known analysis of the bill.
Gov. Bruce Rauner has vowed to veto the legislation should it reach his desk.
--
How does your district fare under the state's new proposed school funding formula?
Senate Bill 1 promises a fairer distribution of state funding to local school districts. In the Metro East area, it takes from some and gives to others.
Rank | District Name | County | Current State Funding | Change | % Change | New State Funding |
1 | EAST ALTON-WOOD RIVER C H S D 14 | MADISON | $1,087,768 | $161,058 | 15% | $1,248,826 |
2 | GRANITE CITY C U SCHOOL DIST 9 | MADISON | $21,601,841 | $2,319,188 | 11% | $23,921,029 |
3 | EAST ALTON SCHOOL DISTRICT 13 | MADISON | $2,987,238 | $319,821 | 11% | $3,307,059 |
4 | DUPO COMM UNIT SCH DISTRICT 196 | ST CLAIR | $4,534,414 | $434,077 | 10% | $4,968,491 |
5 | MARISSA C U SCH DIST 40 | ST CLAIR | $2,424,598 | $219,218 | 9% | $2,643,816 |
6 | BELLEVILLE SCHOOL DIST 118 | ST CLAIR | $15,919,222 | $1,113,704 | 7% | $17,032,926 |
7 | CAHOKIA COMM UNIT SCH DIST 187 | ST CLAIR | $26,945,380 | $1,834,280 | 7% | $28,779,660 |
8 | BELLE VALLEY SCHOOL DIST 119 | ST CLAIR | $3,853,875 | $208,256 | 5% | $4,062,130 |
9 | WOOD RIVER-HARTFORD ELEM S D 15 | MADISON | $1,645,757 | $89,571 | 5% | $1,735,328 |
10 | HIGH MOUNT SCHOOL DIST 116 | ST CLAIR | $1,584,734 | $77,269 | 5% | $1,662,003 |
11 | COLLINSVILLE C U SCH DIST 10 | MADISON | $19,325,761 | $622,990 | 3% | $19,948,751 |
12 | MADISON COMM UNIT SCH DIST 12 | MADISON | $4,402,616 | $79,549 | 2% | $4,482,165 |
13 | EAST ST LOUIS SCHOOL DIST 189 | ST CLAIR | $45,519,043 | $729,992 | 2% | $46,249,035 |
14 | ALTON COMM UNIT SCHOOL DIST 11 | MADISON | $17,186,328 | $91,513 | 1% | $17,277,841 |
15 | SIGNAL HILL SCH DIST 181 | ST CLAIR | $1,279,931 | -$6,177 | -1% | $1,273,754 |
16 | BETHALTO C U SCHOOL DIST 8 | MADISON | $9,025,350 | -$116,360 | -1% | $8,908,991 |
17 | BROOKLYN UNIT DISTRICT 188 | ST CLAIR | $804,623 | -$19,926 | -3% | $784,697 |
18 | BELLEVILLE TWP HS DIST 201 | ST CLAIR | $11,621,393 | -$341,663 | -3% | $11,279,730 |
19 | HARMONY EMGE SCHOOL DIST 175 | ST CLAIR | $1,638,549 | -$49,020 | -3% | $1,589,529 |
20 | GRANT COMM CONS SCH DIST 110 | ST CLAIR | $1,578,072 | -$97,386 | -6% | $1,480,685 |
21 | LEBANON COMM UNIT SCH DIST 9 | ST CLAIR | $1,577,923 | -$116,421 | -7% | $1,461,503 |
22 | ST LIBORY CONS SCH DIST 30 | ST CLAIR | $250,117 | -$18,407 | -7% | $231,710 |
23 | JERSEY C U SCH DIST 100 | JERSEY | $6,640,604 | -$550,815 | -8% | $6,089,790 |
24 | SAFE SCH-MADISON ROE | MADISON | $211,386 | -$18,517 | -9% | $192,869 |
25 | ALT SCH-MONROE/RANDOLPH ROE | MONROE | $477,766 | -$41,851 | -9% | $435,915 |
26 | SAFE SCH-MONROE/RANDOLPH ROE | MONROE | $95,105 | -$8,331 | -9% | $86,774 |
27 | SAFE SCH-ST CLAIR ROE | ST CLAIR | $255,712 | -$22,400 | -9% | $233,312 |
28 | MASCOUTAH C U DISTRICT 19 | ST CLAIR | $12,549,345 | -$1,246,944 | -10% | $11,302,401 |
29 | NEW ATHENS C U SCHOOL DIST 60 | ST CLAIR | $1,048,000 | -$133,888 | -13% | $914,111 |
30 | HIGHLAND COMM UNIT SCH DIST 5 | MADISON | $6,707,987 | -$916,541 | -14% | $5,791,446 |
31 | SHILOH VILLAGE SCHOOL DIST 85 | ST CLAIR | $1,558,620 | -$219,585 | -14% | $1,339,035 |
32 | WHITESIDE SCHOOL DIST 115 | ST CLAIR | $2,992,036 | -$438,089 | -15% | $2,553,947 |
33 | TRIAD COMM UNIT SCHOOL DIST 2 | MADISON | $8,279,053 | -$1,712,309 | -21% | $6,566,745 |
34 | O FALLON TWP HIGH SCH DIST 203 | ST CLAIR | $5,332,786 | -$1,179,262 | -22% | $4,153,524 |
35 | VALMEYER COMM UNIT SCH DIST 3 | MONROE | $1,007,907 | -$222,318 | -22% | $785,589 |
36 | O FALLON C C SCHOOL DIST 90 | ST CLAIR | $6,816,256 | -$1,958,891 | -29% | $4,857,364 |
37 | SMITHTON C C SCHOOL DIST 130 | ST CLAIR | $933,994 | -$298,431 | -32% | $635,563 |
38 | WATERLOO COMM UNIT SCH DIST 5 | MONROE | $4,181,614 | -$1,598,338 | -38% | $2,583,276 |
39 | FREEBURG C C SCHOOL DIST 70 | ST CLAIR | $1,132,894 | -$442,395 | -39% | $690,499 |
40 | COLUMBIA COMM UNIT SCH DIST 4 | MONROE | $3,038,636 | -$1,255,803 | -41% | $1,782,833 |
41 | FREEBURG COMM H S DIST 77 | ST CLAIR | $844,098 | -$368,384 | -44% | $475,714 |
42 | MILLSTADT C C SCH DIST 160 | ST CLAIR | $1,018,124 | -$494,337 | -49% | $523,787 |
43 | WOLF BRANCH SCH DIST 113 | ST CLAIR | $1,124,995 | -$577,809 | -51% | $547,186 |
44 | EDWARDSVILLE C U SCHOOL DIST 7 | MADISON | $8,134,808 | -$5,015,260 | -62% | $3,119,548 |
45 | PONTIAC-W HOLLIDAY SCH DIST 105 | ST CLAIR | $591,290 | -$471,485 | -80% | $119,804 |
46 | CENTRAL SCHOOL DIST 104 | ST CLAIR | $624,560 | -$520,826 | -83% | $103,734 |
47 | ROXANA COMM UNIT SCHOOL DIST 1 | MADISON | $2,013,078 | -$1,686,489 | -84% | $326,590 |
48 | VENICE COMM UNIT SCHOOL DIST 3 | MADISON | $572,372 | -$536,281 | -94% | $36,091 |
Source: Illinois State Board of Education
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE