Marvin Battle Assistant Principal | Granite City High School
Marvin Battle Assistant Principal | Granite City High School
Of the 34,549 students attending Madison County schools, 69.7% were white. African American students were the second largest ethnicity, making up 13.7% of Madison County students.
In the previous school year, white students were also the most common group in Madison County, representing 70.2% of the student body.
Granite City High School had the most diverse student body in Madison County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Albert Cassens Elementary | White | 79% | 482 |
Alhambra Primary School | White | 95.2% | 168 |
Alton High School | White | 55.1% | 1,821 |
Alton Middle School | White | 53% | 1,193 |
Bernard Long Elementary School | African American | 92.6% | 339 |
Bethalto East Primary School | White | 85.7% | 371 |
C.A. Henning School | White | 88.9% | 814 |
Central Intermediate School | White | 84.5% | 323 |
Civic Memorial High School | White | 88.1% | 747 |
Collinsville Middle School | White | 52.2% | 928 |
Columbus Elementary School | White | 80.5% | 364 |
Coolidge Junior High School | White | 60% | 819 |
Dorris Intermediate School | White | 50.4% | 806 |
East Alton Middle School | White | 80.5% | 169 |
East Alton-Wood River High School | White | 79.2% | 500 |
East Elementary School | White | 43.6% | 422 |
Eastwood Elementary School | White | 71.8% | 400 |
Edwardsville High School | White | 77.1% | 2,332 |
Eunice Smith Elementary School | White | 39.7% | 184 |
Frohardt Elementary School | White | 51.2% | 400 |
Gilson Brown Elementary School | White | 49.5% | 182 |
Glen Carbon Elementary School | White | 81.3% | 343 |
Goshen Elementary School | White | 67.4% | 427 |
Granite City High School | White | 61.3% | 1,703 |
Grantfork Upper Elementary School | White | 98% | 51 |
Grigsby Intermediate School | White | 55.8% | 782 |
Hamel Elementary School | White | 96.4% | 112 |
Hartford Elementary School | White | 79.2% | 159 |
Highland Elementary School | White | 91.3% | 517 |
Highland High School | White | 90.6% | 837 |
Highland Middle School | White | 92.4% | 607 |
Highland Primary School | White | 91% | 581 |
Jefferson Elementary School | White | 74.7% | 79 |
John A. Renfro Elementary School | White | 54.1% | 497 |
Kreitner Elementary School | Hispanic | 80.6% | 377 |
LeClaire Elementary School | White | 74.4% | 328 |
Lewis and Clark Elementary School | White | 46.2% | 247 |
Lewis-Clark Elementary School | White | 76.6% | 231 |
Lewis-Clark Junior High School | White | 81.8% | 170 |
Liberty Middle School | White | 78% | 898 |
Lincoln Middle School | White | 74.8% | 814 |
Lovejoy Elementary School | White | 47.8% | 249 |
Madison Junior High School | African American | 88.8% | 107 |
Madison Senior High School | African American | 95.3% | 128 |
Marine Elementary School | White | 94.6% | 129 |
Maryville Elementary School | White | 56.6% | 385 |
Maryville Elementary School | White | 72.7% | 377 |
Meadowbrook Intermediate School | White | 87.4% | 358 |
Midway School | White | 86.2% | 109 |
Mitchell Elementary School | White | 59.3% | 400 |
N.O. Nelson Elementary School | White | 70.6% | 289 |
North Elementary School | White | 51.6% | 545 |
Parkside Primary School | White | 87% | 339 |
Prather Elementary School | White | 55.6% | 638 |
Roxana Junior High School | White | 85.1% | 369 |
Roxana Senior High School | White | 86.2% | 493 |
Silver Creek Elementary School | White | 89.4% | 695 |
South Primary School | White | 83.5% | 455 |
St. Jacob Elementary School | White | 99.5% | 221 |
Summit Elementary School | White | 62.3% | 69 |
Triad High School | White | 90.2% | 1,177 |
Triad Middle School | White | 89.3% | 947 |
Venice Elementary School | African American | 92.9% | 84 |
Webster Elementary School | White | 53.8% | 331 |
West Elementary School | White | 46.3% | 449 |
Wilbur Trimpe Middle School | White | 87.8% | 532 |
Wilson Elementary School | White | 51.8% | 461 |
Woodland Elementary School | White | 73.2% | 436 |
Worden Elementary School | White | 90.9% | 253 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.