Despite dismal student performance on annual exams covering math and reading, Metro East high school graduation rates remain high, according to a Metro East Sun analysis of 2016 data from the Illinois State Board of Education.
Of the 24 schools analyzed in Madison, St. Clair and Jersey counties, Freeburg Community High School showed the greatest disparity. In a year when 96 percent of seniors graduated on time, just 21 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High-schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
Graduation fraud index
Metro East high school | School district | City | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
Freeburg Community High School | Freeburg Chsd 77 | Freeburg | 21.1 | 96.3 | -75.2 |
Dupo High School | Dupo Cusd 196 | Dupo | 13.1 | 88 | -74.9 |
Madison Senior High School | Madison Cusd 12 | Madison | 6.8 | 80.6 | -73.8 |
Siu Charter School of East St. Louis | East St Louis Sd 189 | East Saint Louis | 21 | 93.1 | -72.1 |
East Alton-Wood River High School | East Alton-Wood River Chsd 14 | Wood River | 17.6 | 85 | -67.4 |
Triad High School | Triad Cusd 2 | Troy | 28.8 | 96 | -67.2 |
East St. Louis Senior High School | East St Louis Sd 189 | East Saint Louis | 4.2 | 71.1 | -66.9 |
Cahokia High School | Cahokia Cusd 187 | Cahokia | 5.9 | 70.9 | -65 |
Collinsville High School | Collinsville Cusd 10 | Collinsville | 17.4 | 81.1 | -63.7 |
New Athens High School | New Athens Cusd 60 | New Athens | 27.8 | 88.6 | -60.8 |
Marissa Jr & Sr High School | Marissa Cusd 40 | Marissa | 18.2 | 77.5 | -59.3 |
Lebanon High School | Lebanon Cusd 9 | Lebanon | 24.6 | 80 | -55.4 |
Jersey Community High School | Jersey Cusd 100 | Jerseyville | 33.7 | 88.8 | -55.1 |
Edwardsville High School | Edwardsville Cusd 7 | Edwardsville | 39.3 | 94.2 | -54.9 |
Alton High School | Alton Cusd 11 | Alton | 27.6 | 80.1 | -52.5 |
Civic Memorial High School | Bethalto Cusd 8 | Bethalto | 36.8 | 88.6 | -51.8 |
Roxana Sr High School | Roxana Cusd 1 | Roxana | 33.2 | 84.5 | -51.3 |
Granite City High School | Granite City Cusd 9 | Granite City | 25 | 74.7 | -49.7 |
Mascoutah High School | Mascoutah Cud 19 | Mascoutah | 40.4 | 88.6 | -48.2 |
Belleville High School-West | Belleville Twp Hsd 201 | Belleville | 47 | 89.6 | -42.6 |
O Fallon High School | O Fallon Twp Hsd 203 | O Fallon | 50.5 | 90.5 | -40 |
Belleville High School-East | Belleville Twp Hsd 201 | Belleville | 49.4 | 88.5 | -39.1 |
Highland High School | Highland Cusd 5 | Highland | 51.7 | 86.6 | -34.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE