The Illinois State Board of Education 2017-18 report card shows the Saint Clair County school district spent $10,716 per pupil in 2013-14. It spent $11,495 in 2017-18.
The district saw its enrollment fall over the same period, from 2484 to 2443.
O'Fallon's spending in 2017-18 was 13.8 percent lower than the state average of $13,337.
O'Fallon Township High School District 203 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $10,716 | 73.7 | 21.7 | 4.7 |
| 2014-15 | $11,007 | 73.4 | 22.6 | 4.0 |
| 2015-16 | $10,648 | 74.7 | 20.9 | 4.4 |
| 2016-17 | $11,196 | 72.8 | 22.2 | 5.0 |
| 2017-18 | $11,495 | 72.6 | 21.1 | 6.2 |

Alerts Sign-up