Chicago (51,950 cases) and Cook County (37,805 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,582, while Cook County recorded 1,960 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 1,544,978, the department reported. And the age group with the most confirmed cases was 40 to 49, with 24,920 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 66,934 were male and 72,159 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,750, while female deaths stood at 3,133.
Broken down according to race, the fatalities consisted of 3,061 Asians, 3,061 whites, 1,923 African-Americans, 1,417 Hispanics, and 162 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 141,723 | 6,888 |
Chicago | 51,950 | 2,582 |
Cook | 37,805 | 1,960 |
Lake | 9,644 | 415 |
DuPage | 8,951 | 469 |
Kane | 7,626 | 265 |
Will | 6,608 | 319 |
Winnebago | 3,004 | 92 |
McHenry | 1,999 | 97 |
St. Clair | 1,801 | 135 |
Kankakee | 1,268 | 65 |
Kendall | 950 | 20 |
Madison | 917 | 68 |
Rock Island | 899 | 28 |
Champaign | 847 | 12 |
Boone | 577 | 21 |
DeKalb | 541 | 18 |
Peoria | 475 | 28 |
Sangamon | 411 | 31 |
Jackson | 329 | 19 |
Randolph | 279 | 7 |
Stephenson | 268 | 5 |
McLean | 257 | 13 |
Ogle | 252 | 4 |
Clinton | 233 | 17 |
Macon | 227 | 22 |
LaSalle | 205 | 17 |
Union | 184 | 19 |
Whiteside | 183 | 15 |
Coles | 161 | 17 |
Grundy | 160 | 4 |
Iroquois | 156 | 5 |
Warren | 135 | 0 |
Cass | 127 | 1 |
Morgan | 126 | 3 |
Knox | 124 | 0 |
Monroe | 123 | 13 |
Tazewell | 120 | 7 |
Williamson | 113 | 4 |
Jefferson | 106 | 17 |
McDonough | 100 | 15 |
Lee | 97 | 2 |
Adams | 83 | 1 |
Henry | 83 | 1 |
Pulaski | 74 | 0 |
Vermilion | 65 | 2 |
Marion | 65 | 0 |
Macoupin | 51 | 3 |
Perry | 49 | 0 |
Douglas | 48 | 0 |
Jasper | 46 | 7 |
Christian | 43 | 4 |
Livingston | 43 | 2 |
Jo Daviess | 42 | 1 |
Montgomery | 41 | 1 |
Jersey | 35 | 1 |
Woodford | 33 | 2 |
Ford | 30 | 1 |
Bureau | 25 | 1 |
Menard | 24 | 0 |
Fayette | 23 | 3 |
Alexander | 22 | 0 |
Mason | 22 | 0 |
Wabash | 22 | 0 |
Carroll | 21 | 2 |
Johnson | 20 | 0 |
Mercer | 19 | 0 |
Piatt | 19 | 0 |
Washington | 19 | 0 |
Hancock | 18 | 1 |
Shelby | 18 | 1 |
Crawford | 18 | 0 |
Moultrie | 17 | 0 |
Clark | 15 | 0 |
Fulton | 15 | 0 |
Bond | 13 | 1 |
Franklin | 13 | 0 |
Logan | 13 | 0 |
Schuyler | 13 | 0 |
Wayne | 12 | 1 |
Effingham | 11 | 1 |
Cumberland | 11 | 0 |
Massac | 11 | 0 |
Brown | 10 | 0 |
Edgar | 9 | 0 |
Greene | 9 | 0 |
Saline | 9 | 0 |
Henderson | 8 | 0 |
Marshall | 8 | 0 |
Lawrence | 7 | 0 |
De Witt | 4 | 0 |
Hamilton | 4 | 0 |
Richland | 4 | 0 |
White | 4 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Pike | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE