In addition to this contribution of $2,500 to Rachelle Crowe, records show that Inc Lyft has made 52 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
Candidate Committee | Date | Amount |
---|---|---|
Friends of Don Harmon for State Senate | Oct. 30, 2020 | $10,000 |
Friends of Michael J Madigan | Dec. 10, 2019 | $10,000 |
Team Demmer | Nov. 16, 2020 | $2,500 |
Citizens for Laura M Murphy | Nov. 12, 2020 | $2,500 |
Committee to Elect Keith Wheeler | Nov. 5, 2020 | $2,500 |
Friends of Jason Barickman | Nov. 5, 2020 | $2,500 |
Friends of Omar Aquino | Nov. 2, 2020 | $2,500 |
Friends of Jehan Gordon | Oct. 30, 2020 | $2,500 |
The People for Emanuel "Chris" Welch | Oct. 29, 2020 | $2,500 |
Zalewski for State Representative | Oct. 28, 2020 | $2,500 |
Committee to Elect Keith Wheeler | Jan. 22, 2020 | $2,500 |
The People for Emanuel "Chris" Welch | Dec. 31, 2019 | $2,500 |
Friends of Don Harmon for State Senate | Nov. 15, 2019 | $2,500 |
Friends of Jason Barickman | Oct. 28, 2019 | $2,500 |
Friends of Jehan Gordon | Oct. 26, 2019 | $2,500 |
Citizens for Castro | Oct. 30, 2020 | $2,000 |
Friends of Heather Steans | Jan. 10, 2020 | $2,000 |
William Davis for State Representative | Dec. 11, 2020 | $1,500 |
Citizens to Elect Felix Cardona Jr | Nov. 30, 2020 | $1,500 |
Jil Tracy for State Senate | Nov. 25, 2020 | $1,500 |
Friends of Samantha Nugent | Nov. 23, 2020 | $1,500 |
Friends of Natalie Manley | Nov. 9, 2020 | $1,500 |
Iris for the 20th District | Nov. 2, 2020 | $1,500 |
Citizens for Antonio Tony Munoz | Nov. 1, 2020 | $1,500 |
Friends to Elect Kathleen Willis | Oct. 30, 2020 | $1,500 |
Friends of Dave Koehler | Oct. 30, 2020 | $1,500 |
Friends of Susan Sadlowski Garza | Oct. 13, 2020 | $1,500 |
Citizens for Waguespack | Sept. 30, 2020 | $1,500 |
Citizens for Ariel E Reboyras | Sept. 29, 2020 | $1,500 |
Stadelman for State Senate | April 19, 2020 | $1,500 |
Friends of Natalie Manley | March 30, 2020 | $1,500 |
Friends of Robert Martwick | March 6, 2020 | $1,500 |
Friends for Marty Moylan for State Representative | Feb. 3, 2020 | $1,500 |
Friends of Terry Link | Jan. 23, 2020 | $1,500 |
Iris for the 20th District | Jan. 17, 2020 | $1,500 |
William Davis for State Representative | Oct. 28, 2019 | $1,500 |
Friends of Michael D Rodriguez | Sept. 1, 2020 | $1,250 |
Friends of Ryan Spain | Nov. 24, 2020 | $1,000 |
Friends for Marty Moylan for State Representative | Nov. 18, 2020 | $1,000 |
Citizens to Elect Grant Wehrli | Nov. 5, 2020 | $1,000 |
Citizens for Marcus C Evans Jr | Nov. 2, 2020 | $1,000 |
Friends of Robert Martwick | Nov. 2, 2020 | $1,000 |
Stadelman for State Senate | Nov. 2, 2020 | $1,000 |
Jones for State Representative | Oct. 30, 2020 | $1,000 |
Citizens for Hammond | Oct. 29, 2020 | $1,000 |
Elect Dan McConchie | Oct. 29, 2020 | $1,000 |
DeWitte for Illinois Senate | Oct. 29, 2020 | $1,000 |
Friends of Raymond A Lopez | Oct. 5, 2020 | $1,000 |
Cmte to Elect Howard B Brookins, Jr | Feb. 21, 2020 | $1,000 |
Friends of Michelle A Harris | Feb. 20, 2020 | $1,000 |
Jil Tracy for State Senate | Feb. 6, 2020 | $1,000 |
Citizens for Hammond | Jan. 2, 2020 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
Joe Iosbaker | Celina Villanueva | Democratic | Nov. 2, 2020 | $400,164,048 |
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |