The inmate being released who served the longest time was Allen Hozian for murder in the commission of a felony. Allen Hozian spent more than 20 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
David K. Patterson | BURGLARY | 2022-10-01 | Graham Correctional Center |
Fernando Gallegos-Ochoa | MURDER/2ND DEGREE/UNREASON | 2022-10-01 | Shawnee Correctional Center |
Daniel J. Murphy | AGG DUI LIC SUSP OR REVOKED | 2022-10-02 | Southwestern Illinois Correctional Center |
Jay A. Hanks | CHILD PORN/REPRODUCE/MOV DPTN | 2022-10-02 | Taylorville Correctional Center |
Matthew L. Coleman | DOMESTIC BATTERY/BODILY HARM | 2022-10-02 | Vandalia Correctional Center |
Scott C. Wood | CHILD PORN/POSS PHOTO/VIC <13 | 2022-10-03 | Taylorville Correctional Center |
Aaron Duey | AGG BATTERY/GREAT BODILY HARM | 2022-10-05 | Vienna Correctional Center |
Darryck T. Lewis | AGG ROBBERY/INDICATE ARM W/FIR | 2022-10-08 | Menard Correctional Center |
Donald A. Davis | SEX OFFENDER REGIS VIOLATION | 2022-10-10 | Shawnee Correctional Center |
Patrick J. Wooldridge | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-10-12 | Graham Correctional Center |
Michael W. Dunham | BURGLARY | 2022-10-18 | Danville Correctional Center |
Tremaine E. Jackson | DOMESTIC BATTERY/BODILY HARM | 2022-10-18 | Graham Correctional Center |
Tathony M. Brown | AID/ABET/POSS/SELL STOLEN VEH | 2022-10-21 | Graham Correctional Center |
John W. Miller | AGG CRIM SEX ABUSE/VIC 13-18/TRUST | 2022-10-22 | Taylorville Correctional Center |
Kelly A. Hart | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-10-24 | Decatur Correctional Center |
Levelle C. Rose | RESIDENTIAL BURGLARY | 2022-10-24 | Sheridan Correctional Center |
Richard D. Covington | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-24 | Southwestern Illinois Correctional Center |
Michael Robinson | AGG FLEEING POLICE/21 MPH OVER | 2022-10-26 | Lincoln Correctional Center |
John J. Michelon | RESIDENTIAL BURGLARY | 2022-10-27 | Sheridan Correctional Center |
Kaleb M. Streeb | BURGLARY | 2022-10-28 | Vandalia Correctional Center |
Roger D. Hyde | USE FORGED CREDIT/DEBIT CARD/<$300 | 2022-10-28 | Lincoln Correctional Center |
Jose H. Arreola | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-30 | Vandalia Correctional Center |
Allen Hozian | MURDER/OTHER FORCIBLE FELONY | 2022-10-31 | Vienna Correctional Center |
Michael D. Mosely | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-11-03 | Lincoln Correctional Center |
Bruce T. Walker | ARMED ROBBERY/ARMED W/FIREARM | 2022-11-05 | Centralia Correctional Center |
Cody J. Eberlin | KIDNAPING W FORCE OR THREAT | 2022-11-09 | East Moline Correctional Center |
Lee R. Kalbfleisch | POSSESSION OF METH< 5 GRAMS | 2022-11-11 | Vandalia Correctional Center |
Keith A. Sanders | ARMED ROBBERY/NO FIREARM | 2022-11-13 | Shawnee Correctional Center |
Derek S. Bellovich | AGG CRIM SEX ABUSE/VICTIM <9 | 2022-11-15 | Taylorville Correctional Center |
Anthony R. Gean | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-11-17 | Taylorville Correctional Center |
Clayton W. Sitzes | AID/ABET/POSS/SELL STOLEN VEH | 2022-11-18 | Danville Correctional Center |
James C. Williams Jr. | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-11-18 | Shawnee Correctional Center |
James J. Houser | METH MANUFACTURING<15 GRAMS | 2022-11-19 | Illinois River Correctional Center |
Elsaventer Branch | AGG BATTERY/PEACE OFFICER | 2022-11-20 | Dixon Correctional Center |
Leon F. Fudge | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-11-22 | East Moline Correctional Center |
James H. Ellis | DOMESTIC BATTERY/BODILY HARM | 2022-11-24 | Shawnee Correctional Center |
Steven D. Russell | RESIDENTIAL BURGLARY | 2022-11-25 | Illinois River Correctional Center |
Bernard P. Potochney | AID/ABET/POSS/SELL STOLEN VEH | 2022-11-27 | Graham Correctional Center |
Brendan Day | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-12-01 | Big Muddy River Correctional Center |
Dwight W. Haynes | RESIDENTIAL ARSON | 2022-12-08 | Big Muddy River Correctional Center |
Nathanial L. Hamilton | ROBBERY | 2022-12-10 | Graham Correctional Center |
William S. Keene | SEX OFF FAIL TO REPORT ANNUALLY | 2022-12-11 | Taylorville Correctional Center |
Eric D. Padilla | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2022-12-12 | Logan Correctional Center |
Timothy M. Pyatt | POSS OF METH/ 15<100 GRAMS | 2022-12-12 | Sheridan Correctional Center |
Bobby G. Baiter | THEFT CONTROL INTENT $500<$10,000 | 2022-12-13 | Sheridan Correctional Center |
Dustin M. Pillman | BURGLARY | 2022-12-16 | Vienna Correctional Center |
James C. Holman | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-16 | Centralia Correctional Center |
Shannon Musgraves | AGG BATTERY CHILD <13/GREAT BOD HARM | 2022-12-16 | Shawnee Correctional Center |
Cassie M. Hall | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-12-19 | Logan Correctional Center |
Michael P. Pruitt | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-12-24 | Taylorville Correctional Center |
Corwin J. Laramore | AGG CRIM SEX ABUSE/VICTIM <13 | 2022-12-25 | Pinckneyville Correctional Center |
Carl G. Parker | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-26 | Shawnee Correctional Center |
Michael Cherry | SEX OFFENDER REGIS VIOLATION | 2022-12-28 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE