This is a decrease from the month before when $158,953 was collected.
Taxpayers in Wood River have paid $1.7 million in Non-Home Rule Sales Tax in the last 12 months.
The Non-Home Rule Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Non-Home Rule Sales Tax collected in Wood River in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $153,148 | -3.7 |
| May | $158,953 | 5.2 |
| April | $151,115 | 30.9 |
| March | $115,430 | -8.6 |
| February | $126,299 | -27.3 |
| January | $173,660 | 20 |
| December 2021 | $144,749 | 3.1 |
| November 2021 | $140,460 | 3.9 |
| October 2021 | $135,180 | -1.9 |
| September 2021 | $137,862 | 0.3 |
| August 2021 | $137,410 | -3.8 |
| July 2021 | $142,893 | 0.2 |

Alerts Sign-up