Bernard Long Elementary School had the highest truancy rate among 72 schools in Madison County - 76.7%, while Grantfork Upper Elementary School had the highest attendance rate - 96%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Madison County schools enrolled 38,164 students in the 2021-2022 school year, and average daily attendance was at 90.3% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Bernard Long Elementary School | 76.7 |
Madison Senior High School | 68.7 |
Frohardt Elementary School | 54.1 |
Maryville Elementary School | 53.6 |
Wilson Elementary School | 50 |
Madison Junior High School | 49.6 |
Mitchell Elementary School | 48 |
Granite City High School | 47.4 |
Grigsby Intermediate School | 46.6 |
Eunice Smith Elementary School | 41.2 |
Alton High School | 41 |
North Elementary School | 39.4 |
Gilson Brown Elementary School | 38 |
Lovejoy Elementary School | 37.4 |
Lewis and Clark Elementary School | 36.3 |
East Elementary School | 36 |
Coolidge Junior High School | 35.9 |
Alton Middle School | 35.9 |
West Elementary School | 31.1 |
Civic Memorial High School | 29.4 |
Eastwood Elementary School | 27.7 |
Collinsville High School | 23.4 |
Bethalto East Primary School | 21 |
Wilbur Trimpe Middle School | 19.8 |
Dorris Intermediate School | 19.1 |
East Alton Middle School | 18.2 |
Venice Elementary School | 17.2 |
Kreitner Elementary School | 16.8 |
Roxana Senior High School | 16.5 |
Lewis-Clark Junior High School | 15.6 |
Collinsville Middle School | 15 |
East Alton-Wood River High School | 14.7 |
Lewis-Clark Elementary School | 14.5 |
South Primary School | 13.5 |
Roxana Junior High School | 12 |
Edwardsville High School | 11.8 |
Central Intermediate School | 10.2 |
Twin Echo Elementary School | 9.4 |
Caseyville Elementary School | 9 |
Meadowbrook Intermediate School | 8 |
Lincoln Middle School | 6.1 |
Parkside Primary School | 6 |
Highland High School | 5.1 |
John A. Renfro Elementary School | 4.9 |
Highland Middle School | 4.5 |
Triad High School | 4.3 |
Liberty Middle School | 3.3 |
Triad Middle School | 3 |
Silver Creek Elementary School | 1.9 |
School | Daily attendance rate (%) |
---|---|
Grantfork Upper Elementary School | 96 |
Alhambra Primary School | 95.5 |
Highland Primary School | 94.9 |
Highland Elementary School | 94.8 |
Highland Middle School | 94.7 |
Marine Elementary School | 94.7 |
South Primary School | 94.5 |
St. Jacob Elementary School | 94.4 |
Parkside Primary School | 94.3 |
Roxana Junior High School | 94.2 |
Albert Cassens Elementary | 94.1 |
C.A. Henning School | 94 |
Central Intermediate School | 93.9 |
Kreitner Elementary School | 93.9 |
Goshen Elementary School | 93.9 |
LeClaire Elementary School | 93.8 |
Glen Carbon Elementary School | 93.8 |
Liberty Middle School | 93.7 |
Hamel Elementary School | 93.7 |
Maryville Elementary School | 93.7 |
Columbus Elementary School | 93.6 |
Worden Elementary School | 93.6 |
Triad Middle School | 93.6 |
John A. Renfro Elementary School | 93.4 |
Silver Creek Elementary School | 93.3 |
Lincoln Middle School | 93.1 |
Venice Elementary School | 93 |
Jefferson Elementary School | 93 |
Caseyville Elementary School | 92.9 |
Webster Elementary School | 92.9 |
Triad High School | 92.9 |
Woodland Elementary School | 92.7 |
Meadowbrook Intermediate School | 92.7 |
Midway School | 92.7 |
Summit Elementary School | 92.5 |
Bethalto East Primary School | 92.2 |
Hartford Elementary School | 92.1 |
N.O. Nelson Elementary School | 92.1 |
Twin Echo Elementary School | 92.1 |
Dorris Intermediate School | 91.7 |
Lewis-Clark Elementary School | 91.6 |
Wilbur Trimpe Middle School | 91.6 |
Edwardsville High School | 91.6 |
Eastwood Elementary School | 91.3 |
Lewis-Clark Junior High School | 91.2 |
Roxana Senior High School | 91.1 |
Highland High School | 91.1 |
Collinsville Middle School | 91 |
East Alton-Wood River High School | 90.8 |
East Alton Middle School | 90.3 |
Collinsville High School | 89.8 |
Civic Memorial High School | 89.5 |
Madison Junior High School | 88.9 |
Lewis and Clark Elementary School | 88.7 |
Lovejoy Elementary School | 88.7 |
North Elementary School | 88.7 |
East Elementary School | 88.5 |
Frohardt Elementary School | 88.4 |
Wilson Elementary School | 88.3 |
West Elementary School | 88.1 |
Coolidge Junior High School | 87.7 |
Eunice Smith Elementary School | 87 |
Gilson Brown Elementary School | 87 |
Alton Middle School | 86.9 |
Bernard Long Elementary School | 86.8 |
Maryville Elementary School | 86.1 |
Grigsby Intermediate School | 85.7 |
Mitchell Elementary School | 85.2 |
Alton High School | 84.5 |
Granite City High School | 82.6 |
Madison Senior High School | 82.1 |
Prather Elementary School | 75.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE