St. Jacob Elementary School Principal Mrs. Cynthia Langston (2023) | St. Jacob Elementary School
St. Jacob Elementary School Principal Mrs. Cynthia Langston (2023) | St. Jacob Elementary School
Of the 38,283 students attending Madison County schools, 70.6% were white. African American students were the second largest ethnicity, making up 13.5% of Madison County students.
In the previous school year, white students were the most common group in Madison County, representing 71.7% of the student body.
Granite City High School had the most diverse student body in Madison County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.9% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Albert Cassens Elementary | White | 76.9% | 463 |
Alhambra Primary School | White | 100% | 159 |
Alton High School | White | 57.9% | 1,953 |
Alton Middle School | White | 51.7% | 1,283 |
Bernard Long Elementary School | African American | 89.5% | 361 |
Bethalto East Primary School | White | 87% | 409 |
C.A. Henning School | White | 88% | 811 |
Caseyville Elementary School | Hispanic | 48.3% | 315 |
Central Intermediate School | White | 87.1% | 364 |
Civic Memorial High School | White | 89.5% | 753 |
Collinsville High School | White | 56.7% | 1,921 |
Collinsville Middle School | White | 52.7% | 935 |
Columbus Elementary School | White | 79% | 377 |
Coolidge Junior High School | White | 62.3% | 849 |
Dorris Intermediate School | White | 53.4% | 927 |
East Alton Middle School | White | 88.7% | 194 |
East Alton-Wood River High School | White | 81.8% | 561 |
East Elementary School | White | 51.2% | 400 |
Eastwood Elementary School | White | 78.6% | 426 |
Edwardsville High School | White | 79.4% | 2,310 |
Eunice Smith Elementary School | African American | 38.2% | 283 |
Frohardt Elementary School | White | 56.9% | 411 |
Gilson Brown Elementary School | White | 47.4% | 249 |
Glen Carbon Elementary School | White | 87.2% | 337 |
Goshen Elementary School | White | 70.6% | 432 |
Granite City High School | White | 64.1% | 1,813 |
Grantfork Upper Elementary School | White | 95.2% | 83 |
Grigsby Intermediate School | White | 62.6% | 765 |
Hamel Elementary School | White | 97.4% | 114 |
Hartford Elementary School | White | 85.4% | 157 |
Highland Elementary School | White | 95.5% | 507 |
Highland High School | White | 95.6% | 904 |
Highland Middle School | White | 94.5% | 577 |
Highland Primary School | White | 94.2% | 590 |
Jefferson Elementary School | White | 79.8% | 84 |
John A. Renfro Elementary School | White | 56.7% | 517 |
Kreitner Elementary School | Hispanic | 80.4% | 358 |
LeClaire Elementary School | White | 75.8% | 326 |
Lewis and Clark Elementary School | White | 51.4% | 329 |
Lewis-Clark Elementary School | White | 79.5% | 239 |
Lewis-Clark Junior High School | White | 77.8% | 198 |
Liberty Middle School | White | 78.1% | 951 |
Lincoln Middle School | White | 78.1% | 775 |
Lovejoy Elementary School | White | 49% | 247 |
Madison Junior High School | African American | 87.2% | 125 |
Madison Senior High School | African American | 92.5% | 161 |
Marine Elementary School | White | 97.7% | 131 |
Maryville Elementary School | White | 56.6% | 389 |
Maryville Elementary School | White | 71.8% | 351 |
Meadowbrook Intermediate School | White | 88.3% | 350 |
Midway School | White | 91.2% | 125 |
Mitchell Elementary School | White | 60.4% | 391 |
N.O. Nelson Elementary School | White | 70.9% | 323 |
North Elementary School | White | 52.8% | 574 |
Parkside Primary School | White | 87.9% | 321 |
Prather Elementary School | White | 63.2% | 674 |
Roxana Junior High School | White | 87% | 377 |
Roxana Senior High School | White | 86.8% | 515 |
Silver Creek Elementary School | White | 91.5% | 728 |
South Primary School | White | 84.7% | 471 |
St. Jacob Elementary School | White | 98.1% | 216 |
Summit Elementary School | White | 65.3% | 98 |
Triad High School | White | 92.7% | 1,211 |
Triad Middle School | White | 94% | 884 |
Twin Echo Elementary School | White | 57.5% | 212 |
Venice Elementary School | African American | 96.3% | 80 |
Washington Elementary School | White | 77.3% | 119 |
Webster Elementary School | White | 60% | 305 |
West Elementary School | White | 53% | 432 |
Wilbur Trimpe Middle School | White | 87.6% | 557 |
Wilson Elementary School | White | 55% | 393 |
Woodland Elementary School | White | 73.8% | 470 |
Worden Elementary School | White | 92.6% | 283 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE