Collinsville High School Principal Mr. Dan Toberman (2023) | Collinsville High School
Collinsville High School Principal Mr. Dan Toberman (2023) | Collinsville High School
Out of all the students welcomed in the 2021-22 school year, 53.2% of them were boys, and 46.8% were girls.
Data also showed that most of the students were white, representing 79.4% of the student body at Edwardsville High School.
Among the 73 schools in Madison County, Alton High School ranked second in enrollment with 1,953 students, while Collinsville High School welcomed 1,921 students to be ranked third in the 2021-22 school year.
Edwardsville High School is a part of Edwardsville Community Unit School District 7, which generally encompasses schools within Madison County with its main office in Edwardsville.
In the previous school year, Edwardsville High School had the highest number of students among Madison County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Edwardsville High School | Edwardsville | 2,310 |
Alton High School | Alton | 1,953 |
Collinsville High School | Collinsville | 1,921 |
Granite City High School | Granite City | 1,813 |
Alton Middle School | Alton | 1,283 |
Triad High School | Troy | 1,211 |
Liberty Middle School | Edwardsville | 951 |
Collinsville Middle School | Collinsville | 935 |
Dorris Intermediate School | Collinsville | 927 |
Highland High School | Highland | 904 |
Triad Middle School | St. Jacob | 884 |
Coolidge Junior High School | Granite City | 849 |
C.A. Henning School | Troy | 811 |
Lincoln Middle School | Edwardsville | 775 |
Civic Memorial High School | Bethalto | 753 |
Silver Creek Elementary School | Troy | 728 |
Prather Elementary School | Granite City | 674 |
Highland Primary School | Highland | 590 |
Highland Middle School | Highland | 577 |
North Elementary School | Godfrey | 574 |
East Alton-Wood River High School | Wood River | 561 |
Wilbur Trimpe Middle School | Bethalto | 557 |
John A. Renfro Elementary School | Collinsville | 517 |
Roxana Senior High School | Roxana | 515 |
Highland Elementary School | Highland | 507 |
South Primary School | South Roxana | 471 |
Woodland Elementary School | Edwardsville | 470 |
Albert Cassens Elementary | Glen Carbon | 463 |
West Elementary School | Alton | 432 |
Goshen Elementary School | Edwardsville | 432 |
Eastwood Elementary School | East Alton | 426 |
Frohardt Elementary School | Granite City | 411 |
Bethalto East Primary School | Bethalto | 409 |
East Elementary School | Alton | 400 |
Wilson Elementary School | Granite City | 393 |
Mitchell Elementary School | Granite City | 391 |
Maryville Elementary School | Granite City | 389 |
Columbus Elementary School | Edwardsville | 377 |
Roxana Junior High School | Roxana | 377 |
Central Intermediate School | Roxana | 364 |
Bernard Long Elementary School | Madison | 361 |
Kreitner Elementary School | Collinsville | 358 |
Maryville Elementary School | Maryville | 351 |
Meadowbrook Intermediate School | Moro | 350 |
Glen Carbon Elementary School | Glen Carbon | 337 |
Lewis and Clark Elementary School | Godfrey | 329 |
LeClaire Elementary School | Edwardsville | 326 |
N.O. Nelson Elementary School | Edwardsville | 323 |
Parkside Primary School | Bethalto | 321 |
Caseyville Elementary School | Caseyville | 315 |
Webster Elementary School | Collinsville | 305 |
Worden Elementary School | Worden | 283 |
Eunice Smith Elementary School | Alton | 283 |
Gilson Brown Elementary School | Godfrey | 249 |
Lovejoy Elementary School | Alton | 247 |
Lewis-Clark Elementary School | Wood River | 239 |
St. Jacob Elementary School | St. Jacob | 216 |
Twin Echo Elementary School | Collinsville | 212 |
Lewis-Clark Junior High School | Wood River | 198 |
East Alton Middle School | East Alton | 194 |
Madison Senior High School | Madison | 161 |
Alhambra Primary School | Alhambra | 159 |
Hartford Elementary School | Hartford | 157 |
Marine Elementary School | Marine | 131 |
Madison Junior High School | Madison | 125 |
Midway School | Moro | 125 |
Washington Elementary School | East Alton | 119 |
Hamel Elementary School | Hamel | 114 |
Summit Elementary School | Collinsville | 98 |
Jefferson Elementary School | Collinsville | 84 |
Grantfork Upper Elementary School | Highland | 83 |
Venice Elementary School | Granite City | 80 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE