Signal Hill Elementary School Principal Mrs. Lasandra Chism (2023) | Signal Hill Elementary School
Signal Hill Elementary School Principal Mrs. Lasandra Chism (2023) | Signal Hill Elementary School
The number of students who failed their ELA assessment in St. Clair County rose by 5.3% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Lovejoy Elementary School | 100% | 29 |
Lovejoy Middle School | 100% | 27 |
Lalumier Elementary School | 100% | 41 |
Penniman Elementary School | 99.6% | 262 |
Oliver Parks 6th Grade School | 97.9% | 243 |
Helen Huffman Elementary School | 96.6% | 265 |
Estelle Sauget School of Choice | 96.4% | 166 |
Katie Harper-Wright Elementary School | 95.1% | 123 |
Mason-Clark Middle School | 93.8% | 610 |
Elizabeth Morris Elementary School | 93.7% | 48 |
East St. Louis-Lincoln Middle School | 92.9% | 468 |
Abraham Lincoln Elementary School | 91.1% | 325 |
Annette Officer Elementary School | 89.1% | 129 |
Dunbar Elementary School | 88.7% | 133 |
Dupo Junior High School | 83.3% | 144 |
Franklin Elementary School | 82.8% | 87 |
Grant Middle School | 82.8% | 238 |
James Avant Elementary School | 82.5% | 143 |
Ellis Elementary School | 80.8% | 73 |
Marissa Elementary School | 80.7% | 140 |
Joseph Arthur Middle School | 80.3% | 234 |
Whiteside Middle School | 78.3% | 506 |
Marissa Junior and Senior High School | 78.2% | 87 |
Wyvetter Younge School of Excellence | 78.2% | 165 |
William Holliday Elementary School | 77.1% | 214 |
Harmony Intermediate Center | 76.6% | 205 |
Henry Raab Elementary School | 76.5% | 102 |
Illini Elementary School | 75.9% | 108 |
High Mount Elementary School | 75.2% | 206 |
Central Elementary School | 74.5% | 106 |
Jefferson Elementary School | 74.5% | 145 |
Bluffview Elementary School | 74.4% | 242 |
Douglas Elementary School | 72.8% | 125 |
Westhaven Elementary School | 72.7% | 209 |
Whiteside Elementary School | 72.6% | 241 |
Signal Hill Elementary School | 71.4% | 175 |
Roosevelt Elementary School | 70.1% | 164 |
Emge Junior High School | 70% | 190 |
West Junior High School | 69.2% | 399 |
Pontiac Junior High School | 69.2% | 227 |
Union Elementary School | 68.9% | 264 |
Central Junior High School | 68.4% | 354 |
Lebanon High School | 65.6% | 96 |
Shiloh Elementary School | 65.6% | 64 |
Laverna Evans Elementary School | 63.4% | 191 |
Belle Valley School | 62.3% | 608 |
Wolf Branch Elementary School | 61.8% | 178 |
Amelia V. Carriel Junior High School | 61.7% | 681 |
Marie Schaefer Elementary School | 61.2% | 304 |
St. Libory Elementary School | 60.6% | 33 |
Millstadt Consolidated School | 57.2% | 474 |
J. Emt Hinchcliffe Senior Elementary School | 54.6% | 218 |
Fulton Junior High School | 54.6% | 643 |
Shiloh Middle School | 54.3% | 304 |
Estelle Kampmeyer Elementary School | 54.1% | 218 |
Lebanon Elementary School | 53.5% | 99 |
Delores Moye Elementary School | 50.9% | 283 |
Mascoutah Middle School | 48.4% | 911 |
New Athens Elementary School | 48.3% | 87 |
Mascoutah Elementary School | 48.1% | 439 |
Freeburg Elementary School | 47.6% | 515 |
Wolf Branch Middle School | 47.2% | 309 |
Wingate Elementary School | 45.6% | 204 |
Smithton Elementary School | 44.9% | 372 |
Scott Elementary School | 38.9% | 311 |
New Athens Junior High School | 38.1% | 126 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE