Signal Hill Elementary School Principal Mrs. Lasandra Chism (2023) | Signal Hill Elementary School
Signal Hill Elementary School Principal Mrs. Lasandra Chism (2023) | Signal Hill Elementary School
The number of students who failed their Mathematics assessment in St. Clair County rose by 6.7% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Lovejoy Elementary School | 100% | 29 |
Lovejoy Middle School | 100% | 28 |
Penniman Elementary School | 100% | 262 |
Lalumier Elementary School | 100% | 41 |
Elizabeth Morris Elementary School | 100% | 48 |
Oliver Parks 6th Grade School | 99.6% | 243 |
Estelle Sauget School of Choice | 99.4% | 166 |
Helen Huffman Elementary School | 98.5% | 265 |
East St. Louis-Lincoln Middle School | 98.3% | 467 |
Katie Harper-Wright Elementary School | 98.3% | 121 |
Mason-Clark Middle School | 97.7% | 609 |
Dunbar Elementary School | 96.2% | 133 |
James Avant Elementary School | 94.4% | 143 |
Emge Junior High School | 94.2% | 190 |
Abraham Lincoln Elementary School | 92.6% | 325 |
Grant Middle School | 91.2% | 238 |
Wyvetter Younge School of Excellence | 90.8% | 163 |
Lebanon High School | 90.6% | 96 |
Dupo Junior High School | 90.2% | 143 |
Douglas Elementary School | 89.6% | 125 |
High Mount Elementary School | 89.4% | 207 |
Whiteside Middle School | 89.3% | 506 |
Franklin Elementary School | 88.5% | 87 |
Jefferson Elementary School | 88.3% | 145 |
Joseph Arthur Middle School | 86.9% | 236 |
Central Elementary School | 86.8% | 106 |
Annette Officer Elementary School | 86% | 129 |
Henry Raab Elementary School | 85.3% | 102 |
Bluffview Elementary School | 85.2% | 243 |
Illini Elementary School | 84.3% | 108 |
Marissa Elementary School | 84.3% | 140 |
Central Junior High School | 83.4% | 355 |
Pontiac Junior High School | 82.8% | 227 |
West Junior High School | 82.5% | 399 |
Marissa Junior and Senior High School | 81.6% | 87 |
Signal Hill Elementary School | 80.6% | 175 |
Harmony Intermediate Center | 80.5% | 205 |
Union Elementary School | 79.9% | 264 |
William Holliday Elementary School | 79.4% | 214 |
Westhaven Elementary School | 78.9% | 209 |
Belle Valley School | 78.3% | 605 |
Ellis Elementary School | 78.1% | 73 |
Whiteside Elementary School | 76.7% | 240 |
Roosevelt Elementary School | 70.1% | 164 |
St. Libory Elementary School | 66.7% | 33 |
Laverna Evans Elementary School | 66.5% | 191 |
Shiloh Middle School | 66.4% | 304 |
Amelia V. Carriel Junior High School | 65% | 680 |
Fulton Junior High School | 62% | 644 |
New Athens Junior High School | 61.9% | 126 |
Millstadt Consolidated School | 60.3% | 474 |
New Athens Elementary School | 58.6% | 87 |
Freeburg Elementary School | 58.1% | 515 |
Wingate Elementary School | 57.8% | 204 |
Lebanon Elementary School | 56.6% | 99 |
Estelle Kampmeyer Elementary School | 55.5% | 218 |
Mascoutah Elementary School | 54.8% | 438 |
Wolf Branch Elementary School | 54.5% | 178 |
Mascoutah Middle School | 54.5% | 909 |
Shiloh Elementary School | 53.1% | 64 |
Marie Schaefer Elementary School | 52.6% | 304 |
Wolf Branch Middle School | 50.5% | 309 |
Delores Moye Elementary School | 50.4% | 282 |
Smithton Elementary School | 50.3% | 372 |
Scott Elementary School | 44.6% | 312 |
J. Emt Hinchcliffe Senior Elementary School | 41.6% | 219 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE