Signal Hill Elementary School Principal Mrs. Lasandra Chism (2023) | Signal Hill Elementary School
Signal Hill Elementary School Principal Mrs. Lasandra Chism (2023) | Signal Hill Elementary School
The number of St. Clair County students who succeeded rose by 21.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
St. Clair County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Smithton Elementary School | 49.7% | 5.4% | 553 |
Wingate Elementary School | 48.5% | 5.9% | 480 |
New Athens Junior High School | 47.6% | 14.3% | 130 |
Scott Elementary School | 45.3% | 15.8% | 737 |
Delores Moye Elementary School | 45.2% | 3.9% | 637 |
New Athens Elementary School | 44.8% | 6.9% | 217 |
Mascoutah Elementary School | 43.7% | 8.2% | 807 |
Lebanon Elementary School | 43.4% | 3% | 275 |
Estelle Kampmeyer Elementary School | 42.7% | 3.2% | 439 |
Freeburg Elementary School | 42.3% | 10.1% | 507 |
Wolf Branch Middle School | 42.1% | 10.7% | 311 |
J. Emmett Hinchcliffe Senior Elementary School | 41.7% | 3.7% | 411 |
Mascoutah Middle School | 39.7% | 11.9% | 927 |
St. Libory Elementary School | 39.4% | 0% | 50 |
Fulton Junior High School | 38.9% | 6.5% | 649 |
Shiloh Middle School | 37.5% | 8.2% | 314 |
Marie Schaefer Elementary School | 36.8% | 2% | 626 |
Wolf Branch Elementary School | 34.8% | 3.4% | 422 |
Millstadt Consolidated School | 34.8% | 8% | 473 |
Laverna Evans Elementary School | 33.5% | 3.1% | 356 |
Shiloh Elementary School | 32.8% | 1.6% | 232 |
Belle Valley School | 32.4% | 5.3% | 980 |
Amelia V. Carriel Junior High School | 32.2% | 6.2% | 681 |
Lebanon High School | 30.2% | 4.2% | 226 |
Roosevelt Elementary School | 29.9% | 0% | 245 |
Union Elementary School | 28.8% | 2.3% | 395 |
Central Junior High School | 26.6% | 5.1% | 361 |
Westhaven Elementary School | 25.8% | 1.4% | 414 |
Whiteside Elementary School | 25.7% | 1.7% | 669 |
Douglas Elementary School | 25.6% | 1.6% | 271 |
Bluffview Elementary School | 25.2% | 0.4% | 533 |
Pontiac Junior High School | 25.1% | 5.7% | 221 |
Jefferson Elementary School | 24.8% | 0.7% | 329 |
Emge Junior High School | 24.7% | 5.3% | 192 |
Central Elementary School | 24.5% | 0.9% | 314 |
High Mount Elementary School | 23.8% | 1% | 345 |
West Junior High School | 23.6% | 7.3% | 408 |
Henry Raab Elementary School | 23.5% | 0% | 152 |
Illini Elementary School | 22.2% | 1.9% | 303 |
William Holliday Elementary School | 22% | 0.9% | 444 |
Whiteside Middle School | 21.3% | 0.4% | 505 |
Harmony Intermediate Center | 21% | 2.4% | 213 |
Marissa Junior and Senior High School | 20.7% | 1.1% | 252 |
Signal Hill Elementary School | 20.6% | 8% | 298 |
Wyvetter Younge School of Excellence | 20% | 1.8% | 357 |
Ellis Elementary School | 19.2% | 0% | 361 |
Marissa Elementary School | 18.6% | 0.7% | 254 |
Joseph Arthur Middle School | 18.4% | 1.3% | 238 |
James Avant Elementary School | 16.1% | 1.4% | 308 |
Grant Middle School | 15.5% | 1.7% | 231 |
Franklin Elementary School | 14.9% | 2.3% | 148 |
Dupo Junior High School | 13.9% | 2.8% | 154 |
Dunbar Elementary School | 10.5% | 0.8% | 335 |
Annette Officer Elementary School | 10.1% | 0.8% | 355 |
Caseyville Elementary School | 9.2% | 0% | 315 |
Abraham Lincoln Elementary School | 8.6% | 0.3% | 519 |
Twin Echo Elementary School | 8.4% | 2.4% | 212 |
East St. Louis-Lincoln Middle School | 6.8% | 0.2% | 469 |
Elizabeth Morris Elementary School | 6.3% | 0% | 262 |
Mason-Clark Middle School | 6.2% | 0% | 646 |
Katie Harper-Wright Elementary School | 4.1% | 0.8% | 398 |
Estelle Sauget School of Choice | 3.6% | 0% | 257 |
Helen Huffman Elementary School | 3.4% | 0% | 260 |
Oliver Parks 6th Grade School | 2.1% | 0% | 213 |
Penniman Elementary School | 0.4% | 0% | 264 |
Lovejoy Elementary School | 0% | 0% | 108 |
Lovejoy Middle School | 0% | 0% | 26 |
Lalumier Elementary School | 0% | 0% | 264 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE