The number of St. Clair County students who succeeded rose by 25% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
St. Clair County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
J. Emmett Hinchcliffe Senior Elementary School | 50.2% | 8.2% | 411 |
Smithton Elementary School | 45.2% | 4.6% | 553 |
Shiloh Elementary School | 43.8% | 3.1% | 232 |
Delores Moye Elementary School | 41.1% | 8.5% | 637 |
Wolf Branch Elementary School | 41% | 4.5% | 422 |
Estelle Kampmeyer Elementary School | 40.8% | 3.7% | 439 |
Scott Elementary School | 40.4% | 15.1% | 737 |
Mascoutah Elementary School | 39.7% | 5.5% | 807 |
Wolf Branch Middle School | 38.8% | 10.7% | 311 |
Marie Schaefer Elementary School | 38.8% | 8.6% | 626 |
Freeburg Elementary School | 37.9% | 4.1% | 507 |
Mascoutah Middle School | 37.8% | 7.7% | 927 |
Wingate Elementary School | 37.7% | 4.4% | 480 |
Lebanon Elementary School | 37.4% | 6.1% | 275 |
Millstadt Consolidated School | 34.8% | 4.9% | 473 |
New Athens Junior High School | 34.1% | 4% | 130 |
Fulton Junior High School | 32.8% | 5.3% | 649 |
New Athens Elementary School | 32.2% | 9.2% | 217 |
Amelia V. Carriel Junior High School | 31.2% | 3.8% | 681 |
Shiloh Middle School | 28.9% | 4.6% | 314 |
Laverna Evans Elementary School | 28.3% | 5.2% | 356 |
St. Libory Elementary School | 27.3% | 6.1% | 50 |
Roosevelt Elementary School | 25% | 4.9% | 245 |
Whiteside Elementary School | 22.1% | 1.3% | 669 |
Belle Valley School | 19.8% | 1.8% | 980 |
Union Elementary School | 19.3% | 0.8% | 395 |
Ellis Elementary School | 19.2% | 2.7% | 361 |
William Holliday Elementary School | 19.2% | 1.4% | 444 |
Westhaven Elementary School | 19.1% | 1.9% | 414 |
Harmony Intermediate Center | 17.6% | 2% | 213 |
Signal Hill Elementary School | 17.1% | 2.3% | 298 |
Marissa Junior and Senior High School | 16.1% | 2.3% | 252 |
Illini Elementary School | 15.7% | 0% | 303 |
Twin Echo Elementary School | 15.7% | 0% | 212 |
Central Junior High School | 15.5% | 1.1% | 361 |
West Junior High School | 15.5% | 2% | 408 |
Pontiac Junior High School | 15.4% | 1.8% | 221 |
Caseyville Elementary School | 15.3% | 0.8% | 315 |
Marissa Elementary School | 14.3% | 1.4% | 254 |
Annette Officer Elementary School | 14% | 0% | 355 |
Henry Raab Elementary School | 13.7% | 1% | 152 |
Bluffview Elementary School | 13.6% | 1.2% | 533 |
Central Elementary School | 13.2% | 0% | 314 |
Joseph Arthur Middle School | 12.3% | 0.8% | 238 |
Jefferson Elementary School | 11.7% | 0% | 329 |
Franklin Elementary School | 10.3% | 1.1% | 148 |
Whiteside Middle School | 10.3% | 0.4% | 505 |
Dupo Junior High School | 9.8% | 0% | 154 |
Lebanon High School | 9.4% | 0% | 226 |
High Mount Elementary School | 9.2% | 1.4% | 345 |
Wyvetter Younge School of Excellence | 9.2% | 0% | 357 |
Douglas Elementary School | 8.8% | 1.6% | 271 |
Grant Middle School | 8.4% | 0.4% | 231 |
Abraham Lincoln Elementary School | 7.4% | 0% | 519 |
Emge Junior High School | 5.3% | 0.5% | 192 |
James Avant Elementary School | 4.9% | 0.7% | 308 |
Dunbar Elementary School | 3% | 0.8% | 335 |
Mason-Clark Middle School | 2.3% | 0% | 646 |
East St. Louis-Lincoln Middle School | 1.7% | 0% | 469 |
Katie Harper-Wright Elementary School | 1.7% | 0% | 398 |
Helen Huffman Elementary School | 1.5% | 0% | 260 |
Estelle Sauget School of Choice | 0.6% | 0% | 257 |
Oliver Parks 6th Grade School | 0.4% | 0% | 213 |
Lovejoy Elementary School | 0% | 0% | 108 |
Lovejoy Middle School | 0% | 0% | 26 |
Penniman Elementary School | 0% | 0% | 264 |
Lalumier Elementary School | 0% | 0% | 264 |
Elizabeth Morris Elementary School | 0% | 0% | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE