Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Granite City High School Principal Tim Mcchristian (2023) | Granite City High School
Data showed that white students made up 71.7% of the 35,835 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 70 schools in Madison County County, Edwardsville High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,833 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Edwardsville High School | 79.4 | 2,310 |
Granite City High School | 64.1 | 1,813 |
Alton High School | 57.9 | 1,953 |
Triad High School | 92.7 | 1,211 |
Highland High School | 95.6 | 904 |
Triad Middle School | 94 | 884 |
Liberty Middle School | 78.1 | 951 |
C.A. Henning School | 88 | 811 |
Civic Memorial High School | 89.5 | 753 |
Silver Creek Elementary School | 91.5 | 728 |
Alton Middle School | 51.7 | 1,283 |
Lincoln Middle School | 78.1 | 775 |
Highland Primary School | 94.2 | 590 |
Highland Middle School | 94.5 | 577 |
Coolidge Junior High School | 62.3 | 849 |
Dorris Intermediate School | 53.4 | 927 |
Collinsville Middle School | 52.7 | 935 |
Wilbur Trimpe Middle School | 87.6 | 557 |
Highland Elementary School | 95.5 | 507 |
Grigsby Intermediate School | 62.6 | 765 |
East Alton-Wood River High School | 81.8 | 561 |
Roxana Senior High School | 86.8 | 515 |
Prather Elementary School | 63.2 | 674 |
South Primary School | 84.7 | 471 |
Bethalto East Primary School | 87 | 409 |
Albert Cassens Elementary | 76.9 | 463 |
Woodland Elementary School | 73.8 | 470 |
Eastwood Elementary School | 78.6 | 426 |
Roxana Junior High School | 87 | 377 |
Central Intermediate School | 87.1 | 364 |
Meadowbrook Intermediate School | 88.3 | 350 |
Goshen Elementary School | 70.6 | 432 |
North Elementary School | 52.8 | 574 |
Columbus Elementary School | 79 | 377 |
Glen Carbon Elementary School | 87.2 | 337 |
John A. Renfro Elementary School | 56.7 | 517 |
Parkside Primary School | 87.9 | 321 |
Worden Elementary School | 92.6 | 283 |
Maryville Elementary School | 64.8 | 389 |
LeClaire Elementary School | 75.8 | 326 |
Mitchell Elementary School | 60.4 | 391 |
Frohardt Elementary School | 56.9 | 411 |
West Elementary School | 53 | 432 |
N.O. Nelson Elementary School | 70.9 | 323 |
Maryville Elementary School | 56.6 | 389 |
Wilson Elementary School | 55 | 393 |
St. Jacob Elementary School | 98.1 | 216 |
East Elementary School | 51.2 | 400 |
Lewis-Clark Elementary School | 79.5 | 239 |
Webster Elementary School | 60 | 305 |
East Alton Middle School | 88.7 | 194 |
Lewis and Clark Elementary School | 51.4 | 329 |
Alhambra Primary School | 100 | 159 |
Lewis-Clark Junior High School | 77.8 | 198 |
Hartford Elementary School | 85.4 | 157 |
Marine Elementary School | 97.7 | 131 |
Lovejoy Elementary School | 49 | 247 |
Gilson Brown Elementary School | 47.4 | 249 |
Midway School | 91.2 | 125 |
Hamel Elementary School | 97.4 | 114 |
Eunice Smith Elementary School | 36 | 283 |
Washington Elementary School | 77.3 | 119 |
Grantfork Upper Elementary School | 95.2 | 83 |
Jefferson Elementary School | 79.8 | 84 |
Summit Elementary School | 65.3 | 98 |
Kreitner Elementary School | 15.4 | 358 |
Bernard Long Elementary School | 4.2 | 361 |
Venice Elementary School | 0 | 80 |
Madison Junior High School | 0 | 125 |
Madison Senior High School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE