East St. Louis Senior High School Principal Brittany Green (2023) | East St. Louis Senior High School
East St. Louis Senior High School Principal Brittany Green (2023) | East St. Louis Senior High School
Data showed that Black students made up 38.7% of the 39,955 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 85 schools in St. Clair County County, East St. Louis Senior High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 1,177 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
East St. Louis Senior High School | 96.6 | 1,219 |
Belleville East High School | 46.1 | 2,464 |
Belleville West High School | 43.1 | 2,095 |
Cahokia High School | 88.4 | 804 |
Mason-Clark Middle School | 93.7 | 646 |
Belle Valley School | 57 | 980 |
O'Fallon High School | 22.4 | 2,497 |
East St. Louis-Lincoln Middle School | 99.6 | 469 |
Katie Harper-Wright Elementary School | 98.7 | 398 |
Whiteside Elementary School | 54 | 669 |
Wyvetter Younge School of Excellence | 98.9 | 357 |
Annette Officer Elementary School | 98.3 | 355 |
Dunbar Elementary School | 98.8 | 335 |
Abraham Lincoln Elementary School | 63.4 | 519 |
Vivian Adams Early Child Center | 98.8 | 328 |
Whiteside Middle School | 54.5 | 505 |
James Avant Elementary School | 88 | 308 |
Collinsville High School | 13.8 | 1,921 |
Lalumier Elementary School | 92.4 | 264 |
Maplewood Elementary School | 88 | 274 |
Penniman Elementary School | 89 | 264 |
West Junior High School | 57.4 | 408 |
Elizabeth Morris Elementary School | 88.2 | 262 |
Helen Huffman Elementary School | 88.5 | 260 |
Union Elementary School | 55.4 | 395 |
Estelle Sauget School of Choice | 80.2 | 257 |
Oliver Parks 6th Grade School | 91.5 | 213 |
William Holliday Elementary School | 43.2 | 444 |
Westhaven Elementary School | 42.5 | 414 |
Ellis Elementary School | 44.9 | 361 |
Signal Hill Elementary School | 48.3 | 298 |
Central Junior High School | 38.2 | 361 |
Marie Schaefer Elementary School | 21.6 | 626 |
Amelia V. Carriel Junior High School | 18.9 | 681 |
High Mount Elementary School | 36.8 | 345 |
Jefferson Elementary School | 38 | 329 |
Douglas Elementary School | 45 | 271 |
Fulton Junior High School | 18.8 | 649 |
Mascoutah High School | 10.1 | 1,203 |
Southern Illinois University Charter School of East St. Louis | 97.5 | 118 |
Illini Elementary School | 37.6 | 303 |
Grant Middle School | 47.2 | 231 |
Lovejoy Elementary School | 100 | 108 |
Pontiac Junior High School | 48 | 221 |
Mascoutah Middle School | 11 | 927 |
Harmony Intermediate Center | 47.4 | 213 |
Delores Moye Elementary School | 14.9 | 637 |
Emge Junior High School | 49 | 192 |
Central Elementary School | 28 | 314 |
Laverna Evans Elementary School | 24.7 | 356 |
Scott Elementary School | 11.8 | 737 |
Joseph Arthur Middle School | 33.6 | 238 |
Henry Raab Elementary School | 51.3 | 152 |
Roosevelt Elementary School | 31 | 245 |
Wolf Branch Elementary School | 18 | 422 |
Wingate Elementary School | 15.6 | 480 |
Washington School | 47.1 | 153 |
Wolf Branch Middle School | 21.9 | 311 |
Franklin Elementary School | 42.6 | 148 |
Shiloh Middle School | 19.7 | 314 |
Twin Echo Elementary School | 27.4 | 212 |
J. Emmett Hinchcliffe Senior Elementary School | 12.4 | 411 |
Shiloh Elementary School | 21.6 | 232 |
Estelle Kampmeyer Elementary School | 10.7 | 439 |
Mascoutah Elementary School | 5.7 | 807 |
Lebanon Elementary School | 16.4 | 275 |
Bluffview Elementary School | 8.3 | 533 |
Lebanon High School | 16.8 | 226 |
Lovejoy Technology Academy | 97.3 | 37 |
Lovejoy Middle School | 100 | 26 |
Millstadt Consolidated School | 4.4 | 473 |
Caseyville Elementary School | 5.4 | 315 |
Dupo High School | 4.3 | 254 |
Smithton Elementary School | 0 | 553 |
St. Libory Elementary School | 0 | 50 |
Dupo Junior High School | 0 | 154 |
Freeburg Community High School | 0 | 677 |
Freeburg Elementary School | 0 | 507 |
Freeburg Primary Center | 0 | 270 |
Marissa Elementary School | 0 | 254 |
Marissa Junior and Senior High School | 0 | 252 |
New Athens Elementary School | 0 | 217 |
New Athens High School | 0 | 136 |
New Athens Junior High School | 0 | 130 |
Millstadt Primary Center | 0 | 247 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE